2024 SEASON
-
REC19
-
YDS275
-
AVG14.47
-
TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 18 | 18 | 18 | 0 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | @Giants | W 28 - 6 | 1 | 21 | 21 | 21 | 1 | |||||||
2 | 49ers | W 23 - 17 | 3 | 54 | 18 | 26 | 1 | |||||||
3 | Texans | W 34 - 7 | 3 | 31 | 10.3 | 18 | 1 | 1 | 3 | 3 | 3 | 0 | ||
4 | @Packers | W 31 - 29 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Jets | W 23 - 17 | ||||||||||||
7 | Lions | L 29 - 31 | 4 | 76 | 19 | 33 | 0 | |||||||
8 | @Rams | L 20 - 30 | 2 | 16 | 8 | 9 | 0 | |||||||
9 | Colts | W 21 - 13 | 1 | 7 | 7 | 7 | 1 | |||||||
10 | @Jaguars | W 12 - 7 | 1 | 11 | 11 | 11 | 0 | 1 | -7 | -7 | -7 | 0 | ||
11 | @Titans | W 23 - 13 | 0 | 0 | 0 | 0 | ||||||||
12 | @Bears | W 30 - 27 | 1 | 5 | 5 | 5 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 15 | 0 | 9 | 179 | 19.9 | 47 | 1 | |||||||
2023 | Minnesota Vikings | 6 | 1 | 3 | 29 | 9.7 | 16 | 0 | |||||||
2024 | Minnesota Vikings | 14 | 6 | 19 | 275 | 14.5 | 33 | 5 | 3 | -4 | -1.3 | 3 | 0 | 1 | 1 |
TOTAL | 35 | 7 | 31 | 483 | 14.7 | 47 | 6 | 3 | -4 | -1.3 | 3 | 0 | 1 | 1 |
Biography
2023 | MINNESOTA VIKINGS
- Battled injuries during the 2023 season, appearing in just six games, including one start.
- Inactive at Cincinnati in Week 15 (12/16), against Detroit in Week 16 (12/24) and against Green Bay in Week 17 (12/31) due to injury.
- Made his first-career start in Week 10 against New Orleans (11/12). He caught one pass for 16 yards.
- Activated to the 53-man roster prior to Week 9 at Atlanta (11/5), but was inactive for the game.
- Placed on Reserve/Injured and missed Weeks 3-8.
- Made his season debut against Tampa Bay (9/10) and made a tackle on special teams.