Stats
TEAM STATS
Top Offense
Passing Yards
|
|
1216 YDS |
| J.J. McCarthy | 1092 YDS |
| Max Brosmer | 168 YDS |
Rushing Yards
|
|
630 YDS |
| Aaron Jones | 376 YDS |
| J.J. McCarthy | 139 YDS |
Receiving Yards
|
|
810 YDS |
| Jordan Addison | 510 YDS |
| T.J. Hockenson | 370 YDS |
Top Defense
Tackles
|
|
51 |
| Blake Cashman | 42 |
| Byron Murphy | 39 |
Sacks
|
|
5.5 |
| Eric Wilson | 5.5 |
| Jalen Redmond | 5 |
Interceptions
|
|
2 |
| Isaiah Rodgers | 1 |
| Harrison Smith | 1 |
TEAM STATISTICS
-
221TOTAL FIRST DOWNS TOTAL 1ST DOWNS237
-
74 122 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 106 20
-
48 / 151THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 175
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
-
3584TOTAL OFFENSIVE YARDS3888
-
753 4.8OFFENSE Plays Average Yards829 4.7
-
1355TOTAL RUSHING YARDS1648
-
292 4.6RUSHING Plays Average Yards405 4.1
-
2508TOTAL PASSING YARDS2463
-
237 390 19 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average225 356 5 6.9
-
47SACKS33
-
22 / 24FIELD GOALS28 / 35
-
27TOUCHDOWNS28
-
9 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 14 0 3
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 102 | 1092 | 56 | 6 | 9 | 5 | 10 | 5.5 | 62 | 24 | 124 | 67.4 | |
| 169 | 110 | 1216 | 65.1 | 7.2 | 6 | 3.6 | 5 | 3 | 81 | 19 | 125 | 85.8 | |
| 38 | 24 | 168 | 63.2 | 4.4 | 0 | 0 | 4 | 10.5 | 29 | 4 | 30 | 33.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 133 | 630 | 4.7 | 24 | 6 | |
| 81 | 376 | 4.6 | 31 | 1 | |
| 29 | 139 | 4.8 | 26 | 2 | |
| 27 | 101 | 3.7 | 11 | 0 | |
| 11 | 57 | 5.2 | 16 | 0 | |
| 2 | -2 | -1 | -1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 810 | 12.7 | 50 | 2 | |
| 46 | 370 | 8 | 29 | 3 | |
| 37 | 510 | 13.8 | 81 | 3 | |
| 23 | 348 | 15.1 | 62 | 2 | |
| 20 | 150 | 7.5 | 27 | 1 | |
| 13 | 45 | 3.5 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 93 | 42 | 51 | 0 | 0 | 1 | |
| 91 | 51 | 40 | 5.5 | 0 | 3 | |
| 79 | 38 | 41 | 0.5 | 0 | 0 | |
| 58 | 39 | 19 | 0 | 0 | 0 | |
| 53 | 28 | 25 | 1 | 0 | 0 | |
| 50 | 35 | 15 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 87 | 87 | 87 | 1 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 40 | 40 | 40 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 4-4 | 7-9 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2489 | 77 | 48.8 | 0 | 21 | 195 | 19 | 44.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 10 | 9.9 | 43 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 48 | 0 | 1262 | 26.3 | 61 | 0 | |
| 6 | 0 | 149 | 24.8 | 34 | 0 | |
| 3 | 0 | 84 | 28 | 33 | 0 |





