Stats
TEAM STATS
Top Offense
Passing Yards
|
|
1632 YDS |
| Carson Wentz | 1216 YDS |
| Max Brosmer | 328 YDS |
Rushing Yards
|
|
758 YDS |
| Aaron Jones | 548 YDS |
| J.J. McCarthy | 181 YDS |
Receiving Yards
|
|
1048 YDS |
| Jordan Addison | 610 YDS |
| Jalen Nailor | 444 YDS |
Top Defense
Tackles
|
|
61 |
| Eric Wilson | 60 |
| Byron Murphy | 48 |
Interceptions
|
|
2 |
| Byron Murphy | 2 |
| Harrison Smith | 2 |
TEAM STATISTICS
-
293TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
102 157 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty144 132 26
-
62 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 223
-
15 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 24
-
4675TOTAL OFFENSIVE YARDS4804
-
989 4.7OFFENSE Plays Average Yards1070 4.5
-
1841TOTAL RUSHING YARDS2110
-
410 4.5RUSHING Plays Average Yards529 4
-
3208TOTAL PASSING YARDS3021
-
298 484 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 447 8 6.8
-
60SACKS49
-
33 / 35FIELD GOALS36 / 45
-
35TOUCHDOWNS32
-
15 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 15 0 4
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 140 | 1632 | 57.6 | 6.7 | 11 | 4.5 | 12 | 4.9 | 62 | 27 | 149 | 72.6 | |
| 169 | 110 | 1216 | 65.1 | 7.2 | 6 | 3.6 | 5 | 3 | 81 | 19 | 125 | 85.8 | |
| 71 | 47 | 328 | 66.2 | 4.6 | 0 | 0 | 4 | 5.6 | 29 | 14 | 100 | 53 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 159 | 758 | 4.8 | 24 | 6 | |
| 132 | 548 | 4.2 | 31 | 2 | |
| 37 | 181 | 4.9 | 26 | 4 | |
| 32 | 114 | 3.6 | 11 | 0 | |
| 17 | 47 | 2.8 | 5 | 0 | |
| 11 | 57 | 5.2 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 84 | 1048 | 12.5 | 50 | 2 | |
| 51 | 438 | 8.6 | 29 | 3 | |
| 42 | 610 | 14.5 | 81 | 3 | |
| 29 | 444 | 15.3 | 62 | 4 | |
| 28 | 199 | 7.1 | 27 | 1 | |
| 15 | 160 | 10.7 | 32 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 144 | 61 | 83 | 2 | 0 | 1 | |
| 115 | 60 | 55 | 6.5 | 0 | 4 | |
| 86 | 42 | 44 | 0.5 | 0 | 0 | |
| 71 | 48 | 23 | 0 | 0 | 0 | |
| 68 | 29 | 39 | 3.5 | 0 | 0 | |
| 66 | 47 | 19 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 12 | 6 | 11 | 0 | |
| 1 | 87 | 87 | 87 | 1 | |
| 1 | 40 | 40 | 40 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 9-9 | 7-7 | 10-12 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 3184 | 77 | 49 | 0 | 27 | 231 | 25 | 44.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 12 | 9.9 | 43 | 0 | |
| 2 | 4 | 2.5 | 5 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 57 | 0 | 1479 | 26 | 61 | 0 | |
| 7 | 0 | 178 | 25.4 | 34 | 0 | |
| 3 | 0 | 84 | 28 | 33 | 0 |





