2024 SEASON
-
REC19
-
YDS275
-
AVG14.47
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 31 | 31 | 31 | 0 | |||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 3 | 63 | 21 | 26 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | ||||||||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 1 | 18 | 18 | 18 | 0 | |||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 1 | 5 | 5 | 5 | 1 | |||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 0 | 0 | 0 | 0 | ||||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 11 | 11 | 11 | 0 | 1 | -7 | -7 | -7 | 0 | ||
9 | 11/04/2024 | Colts | W 21 - 13 | 1 | 7 | 7 | 7 | 1 | |||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 2 | 16 | 8 | 9 | 0 | |||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 4 | 76 | 19 | 33 | 0 | |||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 09/22/2024 | Texans | W 34 - 7 | 3 | 31 | 10.3 | 18 | 1 | 1 | 3 | 3 | 3 | 0 | ||
2 | 09/15/2024 | 49ers | W 23 - 17 | 3 | 54 | 18 | 26 | 1 | |||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 1 | 21 | 21 | 21 | 1 |
Biography
2023 | MINNESOTA VIKINGS
- Battled injuries during the 2023 season, appearing in just six games, including one start.
- Inactive at Cincinnati in Week 15 (12/16), against Detroit in Week 16 (12/24) and against Green Bay in Week 17 (12/31) due to injury.
- Made his first-career start in Week 10 against New Orleans (11/12). He caught one pass for 16 yards.
- Activated to the 53-man roster prior to Week 9 at Atlanta (11/5), but was inactive for the game.
- Placed on Reserve/Injured and missed Weeks 3-8.
- Made his season debut against Tampa Bay (9/10) and made a tackle on special teams.