2024 SEASON
-
REC19
-
YDS275
-
AVG14.47
-
TDS5
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 19 | 275 | 14.5 | 33 | 5 | 16 | 84.2 | 5 | 0 |
2023 | Minnesota Vikings | 6 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
2022 | Minnesota Vikings | 15 | 9 | 179 | 19.9 | 47 | 1 | 7 | 77.8 | 3 | 1 |
TOTAL | 35 | 31 | 483 | 15.6 | 47 | 6 | 24 | 77.4 | 8 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 3 | -4 | -1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 6 | ||||||||||
2022 | Minnesota Vikings | 15 | ||||||||||
TOTAL | 35 | 3 | -4 | -1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Minnesota Vikings | 6 | |||||||||
2022 | Minnesota Vikings | 15 | |||||||||
TOTAL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 1 | 1 | ||||
2023 | Minnesota Vikings | 6 | 0 | |||||
2022 | Minnesota Vikings | 15 | 0 | |||||
TOTAL | 35 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | |||||||||||
2023 | Minnesota Vikings | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Battled injuries during the 2023 season, appearing in just six games, including one start.
- Inactive at Cincinnati in Week 15 (12/16), against Detroit in Week 16 (12/24) and against Green Bay in Week 17 (12/31) due to injury.
- Made his first-career start in Week 10 against New Orleans (11/12). He caught one pass for 16 yards.
- Activated to the 53-man roster prior to Week 9 at Atlanta (11/5), but was inactive for the game.
- Placed on Reserve/Injured and missed Weeks 3-8.
- Made his season debut against Tampa Bay (9/10) and made a tackle on special teams.