2024 SEASON
-
REC17
-
YDS252
-
AVG14.82
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 14 | 231 | 16.5 | 33 | 4 | 13 | 92.9 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 2 | 18 | 9 | 11 | 1 | 2 | 100 | 0 | 0 |
October | 3 | 6 | 92 | 15.3 | 33 | 0 | 3 | 50 | 2 | 0 |
September | 4 | 8 | 137 | 17.1 | 31 | 3 | 8 | 100 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 5 | 49 | 9.8 | 18 | 2 | 5 | 100 | 0 | 0 |
vs NFC Teams | 5 | 11 | 198 | 18 | 33 | 2 | 8 | 72.7 | 5 | 0 |
Outside Own Division | 8 | 11 | 140 | 12.7 | 26 | 4 | 9 | 81.8 | 2 | 0 |
vs Own Division | 2 | 5 | 107 | 21.4 | 33 | 0 | 4 | 80 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 4 | 76 | 19 | 33 | 0 | 3 | 75 | 2 | 0 |
Green Bay Packers | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 31 | 10.3 | 18 | 1 | 3 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 21 | 21 | 21 | 1 | 1 | 100 | 1 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 54 | 18 | 26 | 1 | 3 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 6 | 92 | 15.3 | 33 | 0 | 3 | 50 | 2 | 0 |
Wins | 8 | 10 | 155 | 15.5 | 31 | 4 | 10 | 100 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 4 | 11 | 168 | 15.3 | 33 | 3 | 10 | 90.9 | 3 | 0 |
EverBank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
SoFi Stadium | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 21 | 21 | 21 | 1 | 1 | 100 | 1 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Battled injuries during the 2023 season, appearing in just six games, including one start.
- Inactive at Cincinnati in Week 15 (12/16), against Detroit in Week 16 (12/24) and against Green Bay in Week 17 (12/31) due to injury.
- Made his first-career start in Week 10 against New Orleans (11/12). He caught one pass for 16 yards.
- Activated to the 53-man roster prior to Week 9 at Atlanta (11/5), but was inactive for the game.
- Placed on Reserve/Injured and missed Weeks 3-8.
- Made his season debut against Tampa Bay (9/10) and made a tackle on special teams.