Minnesota Vikings Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
QB | Sam Darnold | Nick Mullens | Brett Rypien | ||||
RB | Aaron Jones | Ty Chandler | Cam Akers | ||||
FB | C.J. Ham | ||||||
WR | Justin Jefferson | Jalen Nailor | |||||
WR | Jordan Addison | Brandon Powell | Trent Sherfield Sr. | ||||
TE | Josh Oliver | Johnny Mundt | |||||
LT | Walter Rouse Cam Robinson | ||||||
LG | Blake Brandel | Michael Jurgens | |||||
C | Garrett Bradbury | Dan Feeney | |||||
RG | Ed Ingram | Dalton Risner | |||||
RT | Brian O'Neill | David Quessenberry |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
OLB | Jonathan Greenard | Pat Jones II | Bo Richter | ||||
DL | Jerry Tillery | Levi Drake Rodriguez | |||||
DL | Harrison Phillips | Jalen Redmond | |||||
DL | Jonathan Bullard | ||||||
OLB | Andrew Van Ginkel | Dallas Turner | Jihad Ward | ||||
LB | Blake Cashman | Kamu Grugier-Hill | |||||
LB | Ivan Pace Jr. | Brian Asamoah II | |||||
CB | Stephon Gilmore | Fabian Moreau | Dwight McGlothern | ||||
CB | Byron Murphy Jr. | Shaq Griffin | Akayleb Evans | ||||
S | Harrison Smith | Joshua Metellus | Jay Ward | ||||
S | Camryn Bynum | Theo Jackson |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
K | John Parker Romo | ||||||
P | Ryan Wright | ||||||
H | Ryan Wright | ||||||
LS | |||||||
KR | Ty Chandler | ||||||
PR | Brandon Powell | Jalen Nailor |