2024 SEASON
-
REC16
-
YDS247
-
AVG15.44
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 3 | 21 | 7 | 10 | 3 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 2 | 30 | 15 | 21 | 1 | 2 | 100 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 184 | 18.4 | 33 | 0 | 8 | 80 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 4 | 70 | 17.5 | 31 | 0 | 2 | 50 | 1 | 0 |
Last Two Minutes of Half | 4 | 2 | 38 | 19 | 20 | 0 | 2 | 100 | 1 | 0 |
2nd Half | 9 | 12 | 177 | 14.8 | 33 | 4 | 11 | 91.7 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 11 | 168 | 15.3 | 33 | 3 | 10 | 90.9 | 3 | 0 |
Road Games | 5 | 5 | 79 | 15.8 | 31 | 1 | 3 | 60 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 5 | 96 | 19.2 | 31 | 1 | 5 | 100 | 2 | 0 |
Margin 15+ | 2 | 4 | 52 | 13 | 21 | 2 | 4 | 100 | 1 | 0 |
Margin 8-14 | 2 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 8 | 118 | 14.8 | 26 | 3 | 7 | 87.5 | 2 | 0 |
Ahead by 1-8 Points | 2 | 3 | 54 | 18 | 26 | 1 | 3 | 100 | 1 | 0 |
Ahead by 9-16 Points | 5 | 5 | 64 | 12.8 | 21 | 2 | 4 | 80 | 1 | 0 |
Behind | 3 | 5 | 82 | 16.4 | 33 | 0 | 4 | 80 | 2 | 0 |
Behind by 1-8 Points | 3 | 3 | 38 | 12.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Behind by 9-16 Points | 1 | 2 | 44 | 22 | 33 | 0 | 2 | 100 | 1 | 0 |
Tied | 10 | 3 | 47 | 15.7 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 43 | 21.5 | 31 | 0 | 1 | 50 | 1 | 0 |
4th Quarter | 6 | 2 | 46 | 23 | 26 | 0 | 2 | 100 | 2 | 0 |
4th Quarter within 7 | 4 | 2 | 46 | 23 | 26 | 0 | 2 | 100 | 2 | 0 |
2nd Quarter | 6 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
3rd Quarter | 7 | 10 | 131 | 13.1 | 33 | 4 | 9 | 90 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 16 | 247 | 15.4 | 33 | 4 | 13 | 81.2 | 5 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Battled injuries during the 2023 season, appearing in just six games, including one start.
- Inactive at Cincinnati in Week 15 (12/16), against Detroit in Week 16 (12/24) and against Green Bay in Week 17 (12/31) due to injury.
- Made his first-career start in Week 10 against New Orleans (11/12). He caught one pass for 16 yards.
- Activated to the 53-man roster prior to Week 9 at Atlanta (11/5), but was inactive for the game.
- Placed on Reserve/Injured and missed Weeks 3-8.
- Made his season debut against Tampa Bay (9/10) and made a tackle on special teams.