2024 SEASON
-
CAR6
-
YDS21
-
AVG3.5
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 3 | 6 | 21 | 3.5 | 9 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 2 | 14 | 7 | 9 | 0 | 1 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 4 | 7 | 1.8 | 5 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 6 | 21 | 3.5 | 9 | 0 | 1 |
Outside Own Division | 2 | 2 | 14 | 7 | 9 | 0 | 1 |
vs Own Division | 1 | 4 | 7 | 1.8 | 5 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 14 | 7 | 9 | 0 | 1 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 7 | 1.8 | 5 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 6 | 21 | 3.5 | 9 | 0 | 1 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 2 | 14 | 7 | 9 | 0 | 1 |
Caesars Superdome | 1 | 4 | 7 | 1.8 | 5 | 0 | 0 |
Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
•Set career highs in carries (17) and rushing yards (148) in Week 17 of the 2019 season vs. Chicago.
• Appeared in a career-high 16 games with 2 starts during the 2019 regular season.
OFF THE FIELD
•Teammate with Vikings LB Eric Wilson during their University of Cincinnati careers.
•Active with community engagement activities with Vikings.
PRO
•Made his NFL debut vs. Buffalo on 9/23/18.
•Signed with Minnesota on 4/30/18 as an undrafted free agent.