2024 SEASON
-
CAR4
-
YDS7
-
AVG1.75
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | 4 | 7 | 1.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 9 | 5 | 23 | 4.6 | 11 | 0 | 2 | 40 | 0 | 0 | 1 |
2022 | Denver Broncos | 9 | 24 | 102 | 4.2 | 18 | 0 | 6 | 25 | 0 | 0 | 0 |
2021 | Denver Broncos | 8 | 4 | 35 | 8.8 | 16 | 0 | 2 | 50 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 11 | 59 | 5.4 | 19 | 1 | 2 | 18.2 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 16 | 49 | 273 | 5.6 | 59 | 3 | 9 | 18.4 | 3 | 2 | 0 |
2018 | Minnesota Vikings | 8 | 11 | 47 | 4.3 | 20 | 0 | 2 | 18.2 | 1 | 0 | 0 |
TOTAL | 67 | 108 | 546 | 5.1 | 59 | 4 | 23 | 21.3 | 4 | 2 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | |||||||||
2023 | Houston Texans | 9 | 7 | 40 | 5.7 | 12 | 0 | 2 | 28.6 | 0 | 0 |
2022 | Denver Broncos | 9 | 9 | 96 | 10.7 | 34 | 0 | 2 | 22.2 | 2 | 0 |
2021 | Denver Broncos | 8 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
2020 | Minnesota Vikings | 16 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 16 | 3 | 17 | 5.7 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 | Minnesota Vikings | 8 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 67 | 25 | 186 | 7.4 | 34 | 0 | 5 | 20 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | |||||||||
2023 | Houston Texans | 9 | 4 | 66 | 16.5 | 25 | 0 | 1 | 0 | 0 | 0 |
2022 | Denver Broncos | 9 | |||||||||
2021 | Denver Broncos | 8 | |||||||||
2020 | Minnesota Vikings | 16 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 16 | |||||||||
2018 | Minnesota Vikings | 8 | |||||||||
TOTAL | 67 | 5 | 83 | 16.6 | 25 | 0 | 1 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | ||||||
2023 | Houston Texans | 9 | 1 | 0 | 0 | |||
2022 | Denver Broncos | 9 | 0 | |||||
2021 | Denver Broncos | 8 | 0 | |||||
2020 | Minnesota Vikings | 16 | 1 | |||||
2019 | Minnesota Vikings | 16 | 0 | |||||
2018 | Minnesota Vikings | 8 | ||||||
TOTAL | 67 | 1 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | |||||||||||
2023 | Houston Texans | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Denver Broncos | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Minnesota Vikings | 8 | |||||||||||
TOTAL | 67 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
•Set career highs in carries (17) and rushing yards (148) in Week 17 of the 2019 season vs. Chicago.
• Appeared in a career-high 16 games with 2 starts during the 2019 regular season.
OFF THE FIELD
•Teammate with Vikings LB Eric Wilson during their University of Cincinnati careers.
•Active with community engagement activities with Vikings.
PRO
•Made his NFL debut vs. Buffalo on 9/23/18.
•Signed with Minnesota on 4/30/18 as an undrafted free agent.