2024 SEASON
-
CAR6
-
YDS21
-
AVG3.5
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cowboys | L 14 - 30 | 2 | 14 | 7 | 9 | 0 | |||||||
1 | @Saints | L 10 - 47 | 4 | 7 | 1.8 | 5 | 0 | |||||||
2 | Chargers | L 3 - 26 | ||||||||||||
3 | @Raiders | W 36 - 22 | ||||||||||||
4 | Bengals | L 24 - 34 | ||||||||||||
5 | @Bears | L 10 - 36 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Minnesota Vikings | 8 | 0 | 11 | 47 | 4.3 | 0 | 2 | 1 | 0.5 | 1 | 0 | ||
2019 | Minnesota Vikings | 16 | 2 | 49 | 273 | 5.6 | 3 | 3 | 17 | 5.7 | 7 | 0 | ||
2020 | Minnesota Vikings | 16 | 0 | 11 | 59 | 5.4 | 1 | 2 | 10 | 5 | 6 | 0 | ||
2021 | Denver Broncos | 8 | 0 | 4 | 35 | 8.8 | 0 | 2 | 22 | 11 | 19 | 0 | ||
2022 | Denver Broncos | 9 | 0 | 24 | 102 | 4.2 | 0 | 9 | 96 | 10.7 | 34 | 0 | ||
2023 | Houston Texans | 9 | 0 | 5 | 23 | 4.6 | 0 | 7 | 40 | 5.7 | 12 | 0 | 1 | 0 |
2024 | Carolina Panthers | 3 | 0 | 6 | 21 | 3.5 | 0 | |||||||
TOTAL | 69 | 2 | 110 | 560 | 5.1 | 4 | 25 | 186 | 5.5 | 34 | 0 | 1 | 0 |
Biography
•Set career highs in carries (17) and rushing yards (148) in Week 17 of the 2019 season vs. Chicago.
• Appeared in a career-high 16 games with 2 starts during the 2019 regular season.
OFF THE FIELD
•Teammate with Vikings LB Eric Wilson during their University of Cincinnati careers.
•Active with community engagement activities with Vikings.
PRO
•Made his NFL debut vs. Buffalo on 9/23/18.
•Signed with Minnesota on 4/30/18 as an undrafted free agent.