2024 SEASON
-
CAR6
-
YDS21
-
AVG3.5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 4 | 20 | 5 | 10 | 1 | 1 | 10 | 10 | 10 | 0 | ||
2 | 08/17/2024 | Jets | L 12 - 15 | 6 | 22 | 3.7 | 12 | 0 | |||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 | 8 | 34 | 4.2 | 11 | 0 | 3 | 13 | 4.3 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | 2 | 14 | 7 | 9 | 0 | |||||||
5 | 10/06/2024 | @Bears | L 10 - 36 | ||||||||||||
4 | 09/29/2024 | Bengals | L 24 - 34 | ||||||||||||
3 | 09/22/2024 | @Raiders | W 36 - 22 | ||||||||||||
2 | 09/15/2024 | Chargers | L 3 - 26 | ||||||||||||
1 | 09/08/2024 | @Saints | L 10 - 47 | 4 | 7 | 1.8 | 5 | 0 |
Biography
•Set career highs in carries (17) and rushing yards (148) in Week 17 of the 2019 season vs. Chicago.
• Appeared in a career-high 16 games with 2 starts during the 2019 regular season.
OFF THE FIELD
•Teammate with Vikings LB Eric Wilson during their University of Cincinnati careers.
•Active with community engagement activities with Vikings.
PRO
•Made his NFL debut vs. Buffalo on 9/23/18.
•Signed with Minnesota on 4/30/18 as an undrafted free agent.