Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 49ers | W 23 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | Texans | W 34 - 7 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 31 - 29 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Jets | W 23 - 17 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
10 | @Jaguars | W 12 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Minnesota Vikings | 16 | 16 | 74 | 30 | 104 | 72 | 1 | 0 | 10 | 3 | 87 | 29 | 56 | 2 | 1 | |
2013 | Minnesota Vikings | 8 | 7 | 47 | 11 | 58 | 47 | 0 | 0 | 3 | 2 | 4 | 2 | 4 | 0 | 0 | 1 |
2014 | Minnesota Vikings | 16 | 16 | 71 | 21 | 92 | 69 | 3 | 0 | 9 | 5 | 150 | 30 | 81 | 1 | 1 | |
2015 | Minnesota Vikings | 13 | 13 | 49 | 17 | 66 | 44 | 1.5 | 0 | 3 | 2 | 35 | 17.5 | 35 | 1 | 1 | |
2016 | Minnesota Vikings | 14 | 14 | 69 | 22 | 91 | 66 | 2 | 0 | 2 | 0 | 1 | |||||
2017 | Minnesota Vikings | 16 | 16 | 61 | 17 | 78 | 58 | 1.5 | 0 | 12 | 5 | 42 | 8.4 | 19 | 0 | 0 | |
2018 | Minnesota Vikings | 16 | 16 | 67 | 17 | 84 | 67 | 3 | 0 | 6 | 3 | 66 | 22 | 52 | 0 | 1 | 2 |
2019 | Minnesota Vikings | 15 | 15 | 65 | 20 | 85 | 60 | 1 | 0 | 11 | 3 | 13 | 4.3 | 13 | 0 | 3 | 2 |
2020 | Minnesota Vikings | 16 | 16 | 54 | 35 | 89 | 52 | 0.5 | 0 | 10 | 5 | 33 | 6.6 | 16 | 0 | 0 | |
2021 | Minnesota Vikings | 15 | 15 | 83 | 31 | 114 | 68 | 3 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 1 | |
2022 | Minnesota Vikings | 14 | 14 | 66 | 19 | 85 | 60 | 0 | 0 | 10 | 5 | 58 | 11.6 | 35 | 0 | 1 | |
2023 | Minnesota Vikings | 17 | 17 | 60 | 33 | 93 | 49 | 3 | 0 | 3 | 3 | ||||||
2024 | Minnesota Vikings | 10 | 10 | 32 | 21 | 53 | 26 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 186 | 185 | 798 | 294 | 1092 | 738 | 20.5 | 0 | 92 | 36 | 498 | 13.8 | 81 | 4 | 12 | 7 |
Biography
HONORS
- Vikings Rookie of the Year (2012)
- NFC Defensive Player of the Week (Week 16, 2017)
- Associated Press First-Team All-Pro (2017)
- AP Second-Team All-Pro (2018)
- Pro Football Writers of America First-Team All-Pro (2017)
- PFWA All-NFL & All-NFC (2017)
- PFWA All-Rookie (2012)
- Pro Football Weekly All-Rookie (2012)
- Sporting News First-Team All-Pro (2017)
- Pro Bowl (6x - 2015, 2016, 2017, 2018, 2019, 2021)
- Minnesota Football Honors Vikings Defensive Player of the Year (2x - 2017, 2020)
CAREER NOTES
- Selected 29th overall in 2012 by the Vikings.
- Became just the third Notre Dame player and third defensive back chosen by the Vikings in the first round in team history.
- Signed contract extension in 2016 and in 2021 offseason.
- Has more sacks (19.5) than any other defensive back in franchise history.
- Has four career interception return TDs, a Vikings franchise record.
- Tied Vikings rookie record with two interception return TDs on the season and was one shy of the team record for a season.
- Became first Vikings rookie safety to start all 16 games.
- Since entering the league in 2012, Smith has recorded 34 interceptions, tied with CB Patrick Peterson for the most in the NFL during that span.