2024 SEASON
-
Solo44
-
SCK1
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 36 | 21 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 22 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 41 | 25 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 30 | 19 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 41 | 23 | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 31 | 21 | 10 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 33 | 23 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 20 | 11 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 42 | 29 | 13 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 10 | 21 | 14 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Behind | 5 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 23 | 14 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 21 | 13 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 72 | 44 | 28 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
Biography
HONORS
- Vikings Rookie of the Year (2012)
- NFC Defensive Player of the Week (Week 16, 2017)
- Associated Press First-Team All-Pro (2017)
- AP Second-Team All-Pro (2018)
- Pro Football Writers of America First-Team All-Pro (2017)
- PFWA All-NFL & All-NFC (2017)
- PFWA All-Rookie (2012)
- Pro Football Weekly All-Rookie (2012)
- Sporting News First-Team All-Pro (2017)
- Pro Bowl (6x - 2015, 2016, 2017, 2018, 2019, 2021)
- Minnesota Football Honors Vikings Defensive Player of the Year (2x - 2017, 2020)
CAREER NOTES
- Selected 29th overall in 2012 by the Vikings.
- Became just the third Notre Dame player and third defensive back chosen by the Vikings in the first round in team history.
- Signed contract extension in 2016 and in 2021 offseason.
- Has more sacks (19.5) than any other defensive back in franchise history.
- Has four career interception return TDs, a Vikings franchise record.
- Tied Vikings rookie record with two interception return TDs on the season and was one shy of the team record for a season.
- Became first Vikings rookie safety to start all 16 games.
- Since entering the league in 2012, Smith has recorded 34 interceptions, tied with CB Patrick Peterson for the most in the NFL during that span.