2024 SEASON
-
Solo26
-
SCK1
-
FF0
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 47 | 26 | 21 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 82 | 49 | 33 | 3 | 0 | 3 | |||||
2022 | Minnesota Vikings | 14 | 79 | 60 | 19 | 0 | 0 | 10 | 5 | 0 | 58 | 11.6 | 35 |
2021 | Minnesota Vikings | 15 | 99 | 68 | 31 | 3 | 0 | 6 | 1 | 0 | 10 | 10 | 10 |
2020 | Minnesota Vikings | 16 | 87 | 52 | 35 | 0.5 | 0 | 10 | 5 | 0 | 33 | 6.6 | 16 |
2019 | Minnesota Vikings | 15 | 80 | 60 | 20 | 1 | 0 | 11 | 3 | 0 | 13 | 4.3 | 13 |
2018 | Minnesota Vikings | 16 | 84 | 67 | 17 | 3 | 0 | 6 | 3 | 0 | 66 | 22 | 52 |
2017 | Minnesota Vikings | 16 | 75 | 58 | 17 | 1.5 | 0 | 12 | 5 | 0 | 42 | 8.4 | 19 |
2016 | Minnesota Vikings | 14 | 88 | 66 | 22 | 2 | 0 | 2 | |||||
2015 | Minnesota Vikings | 13 | 61 | 44 | 17 | 1.5 | 0 | 3 | 2 | 1 | 35 | 17.5 | 35 |
2014 | Minnesota Vikings | 16 | 89 | 69 | 20 | 3 | 0 | 9 | 5 | 1 | 150 | 30 | 81 |
2013 | Minnesota Vikings | 8 | 57 | 47 | 10 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 4 |
2012 | Minnesota Vikings | 16 | 100 | 72 | 28 | 1 | 0 | 10 | 3 | 2 | 87 | 29 | 56 |
TOTAL | 186 | 1028 | 738 | 290 | 20.5 | 0 | 92 | 36 | 4 | 498 | 13.8 | 81 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 0 | 0 | 0 | 1 | 0 | |
2023 | Minnesota Vikings | 17 | 3 | |||||
2022 | Minnesota Vikings | 14 | 1 | |||||
2021 | Minnesota Vikings | 15 | 1 | |||||
2020 | Minnesota Vikings | 16 | 0 | |||||
2019 | Minnesota Vikings | 15 | 0 | 0 | 3 | 2 | 0 | |
2018 | Minnesota Vikings | 16 | 0 | 0 | 1 | 2 | 0 | |
2017 | Minnesota Vikings | 16 | 0 | |||||
2016 | Minnesota Vikings | 14 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | Minnesota Vikings | 13 | 1 | |||||
2014 | Minnesota Vikings | 16 | 1 | |||||
2013 | Minnesota Vikings | 8 | 0 | 0 | 0 | 1 | 0 | |
2012 | Minnesota Vikings | 16 | 0 | 0 | 1 | |||
TOTAL | 186 | 0 | 0 | 12 | 1 | 7 | 0 |
Biography
HONORS
- Vikings Rookie of the Year (2012)
- NFC Defensive Player of the Week (Week 16, 2017)
- Associated Press First-Team All-Pro (2017)
- AP Second-Team All-Pro (2018)
- Pro Football Writers of America First-Team All-Pro (2017)
- PFWA All-NFL & All-NFC (2017)
- PFWA All-Rookie (2012)
- Pro Football Weekly All-Rookie (2012)
- Sporting News First-Team All-Pro (2017)
- Pro Bowl (6x - 2015, 2016, 2017, 2018, 2019, 2021)
- Minnesota Football Honors Vikings Defensive Player of the Year (2x - 2017, 2020)
CAREER NOTES
- Selected 29th overall in 2012 by the Vikings.
- Became just the third Notre Dame player and third defensive back chosen by the Vikings in the first round in team history.
- Signed contract extension in 2016 and in 2021 offseason.
- Has more sacks (19.5) than any other defensive back in franchise history.
- Has four career interception return TDs, a Vikings franchise record.
- Tied Vikings rookie record with two interception return TDs on the season and was one shy of the team record for a season.
- Became first Vikings rookie safety to start all 16 games.
- Since entering the league in 2012, Smith has recorded 34 interceptions, tied with CB Patrick Peterson for the most in the NFL during that span.