2024 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | |||||||||||||
2 | 08/17/2024 | Jets | L 12 - 15 | |||||||||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | Saints | W 23 - 22 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Broncos | L 14 - 28 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Falcons | L 20 - 38 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | @Bears | L 10 - 36 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Bengals | L 24 - 34 | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Chargers | L 3 - 26 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Saints | L 10 - 47 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Biography
• Joined Vikings as a free agent from Dallas for 2021.
• Has started 48 of his 60 career games and both playoff games in 2018.Â
OFF THE FIELD
• Majored in social science.
• Woods and his wife, Destiny, are proud parents of two daughters, Dallas-Karsyn and Zailyn-Karter.