2024 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Saints | L 10 - 47 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Chargers | L 3 - 26 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | W 36 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bengals | L 24 - 34 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
5 | @Bears | L 10 - 36 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Falcons | L 20 - 38 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
7 | @Commanders | L 7 - 40 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Broncos | L 14 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Saints | W 23 - 22 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 16 | 4 | 33 | 9 | 42 | 30 | 0 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 1 |
2018 | Dallas Cowboys | 14 | 14 | 39 | 17 | 56 | 39 | 0 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 1 | |
2019 | Dallas Cowboys | 15 | 15 | 52 | 25 | 77 | 51 | 0 | 0 | 5 | 2 | 38 | 19 | 29 | 0 | 2 | 1 |
2020 | Dallas Cowboys | 15 | 15 | 48 | 24 | 72 | 43 | 0 | 0 | 1 | 0 | ||||||
2021 | Minnesota Vikings | 17 | 17 | 72 | 36 | 108 | 65 | 1 | 0 | 10 | 3 | 54 | 18 | 27 | 0 | 2 | |
2022 | Carolina Panthers | 15 | 15 | 53 | 33 | 86 | 46 | 0 | 0 | 6 | 0 | 2 | |||||
2023 | Carolina Panthers | 14 | 14 | 39 | 22 | 61 | 31 | 0 | 0 | 7 | 2 | -1 | -0.5 | 2 | 0 | 0 | 1 |
2024 | Carolina Panthers | 9 | 9 | 37 | 24 | 61 | 33 | 0 | 0 | 2 | 1 | 33 | 33 | 33 | 0 | 0 | |
TOTAL | 115 | 103 | 373 | 190 | 563 | 338 | 1 | 0 | 43 | 11 | 146 | 13.3 | 33 | 0 | 5 | 5 |
Biography
• Joined Vikings as a free agent from Dallas for 2021.
• Has started 48 of his 60 career games and both playoff games in 2018.Â
OFF THE FIELD
• Majored in social science.
• Woods and his wife, Destiny, are proud parents of two daughters, Dallas-Karsyn and Zailyn-Karter.