2024 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 9 | 57 | 33 | 24 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
2023 | Carolina Panthers | 14 | 53 | 31 | 22 | 0 | 0 | 7 | 2 | 0 | -1 | -0.5 | 2 |
2022 | Carolina Panthers | 15 | 79 | 46 | 33 | 0 | 0 | 6 | |||||
2021 | Minnesota Vikings | 17 | 101 | 65 | 36 | 1 | 0 | 10 | 3 | 0 | 54 | 18 | 27 |
2020 | Dallas Cowboys | 15 | 67 | 43 | 24 | 0 | 0 | 1 | |||||
2019 | Dallas Cowboys | 15 | 75 | 51 | 24 | 0 | 0 | 5 | 2 | 0 | 38 | 19 | 29 |
2018 | Dallas Cowboys | 14 | 56 | 39 | 17 | 0 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
2017 | Dallas Cowboys | 16 | 39 | 30 | 9 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
TOTAL | 115 | 527 | 338 | 189 | 1 | 0 | 43 | 11 | 0 | 146 | 13.3 | 33 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 9 | 0 | |||||
2023 | Carolina Panthers | 14 | 0 | 0 | 0 | 1 | 0 | |
2022 | Carolina Panthers | 15 | 0 | 0 | 0 | 2 | 0 | |
2021 | Minnesota Vikings | 17 | 2 | |||||
2020 | Dallas Cowboys | 15 | 0 | |||||
2019 | Dallas Cowboys | 15 | 0 | 0 | 2 | 1 | 0 | |
2018 | Dallas Cowboys | 14 | 1 | |||||
2017 | Dallas Cowboys | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 115 | 0 | 0 | 5 | 0 | 5 | 0 |
Biography
• Joined Vikings as a free agent from Dallas for 2021.
• Has started 48 of his 60 career games and both playoff games in 2018.Â
OFF THE FIELD
• Majored in social science.
• Woods and his wife, Destiny, are proud parents of two daughters, Dallas-Karsyn and Zailyn-Karter.