![RyanWrightActionTHIN2](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_auto/vikings/oe5ar1xeiol1mc62qglt.jpg)
Ryan Wright
P
#17
Experience: 3 years
Height: 6-3
Age: 24
Weight: 245 lbs
College: Tulane
2024 SEASON
-
PUNTS57
-
AVG46.5
-
LNG66
-
In 2027
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 104 | 55 | 52 | 1 | 2 | 8 | 0 | 48 |
Other Days (not Mon or Sun) | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
Sundays | 15 | 51 | 2349 | 66 | 46.1 | 0 | 25 | 179 | 24 | 40.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 14 | 687 | 63 | 49.1 | 1 | 9 | 61 | 7 | 43.3 |
January | 1 | 3 | 155 | 57 | 51.7 | 0 | 3 | 23 | 0 | 44 |
November | 4 | 13 | 544 | 66 | 41.8 | 0 | 5 | 43 | 5 | 35.5 |
October | 3 | 10 | 481 | 61 | 48.1 | 0 | 5 | 58 | 6 | 42.3 |
September | 4 | 16 | 737 | 56 | 46.1 | 0 | 6 | 6 | 9 | 43.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 755 | 66 | 44.4 | 0 | 8 | 74 | 8 | 37.7 |
vs NFC Teams | 12 | 39 | 1849 | 63 | 47.4 | 1 | 20 | 117 | 19 | 42.9 |
Outside Own Division | 11 | 37 | 1737 | 66 | 47 | 0 | 18 | 131 | 21 | 41.2 |
vs Own Division | 6 | 19 | 867 | 60 | 45.6 | 1 | 10 | 60 | 6 | 41.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 102 | 57 | 51 | 0 | 1 | 11 | 1 | 35.5 |
Chicago Bears | 2 | 6 | 271 | 55 | 45.2 | 1 | 4 | 13 | 1 | 43 |
Detroit Lions | 2 | 6 | 300 | 60 | 50 | 0 | 5 | 46 | 1 | 42.3 |
Green Bay Packers | 2 | 7 | 296 | 53 | 42.3 | 0 | 1 | 1 | 4 | 39.3 |
Tennessee Titans | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Houston Texans | 1 | 4 | 193 | 55 | 48.2 | 0 | 3 | 5 | 2 | 47 |
Indianapolis Colts | 1 | 2 | 83 | 44 | 41.5 | 0 | 1 | 12 | 0 | 25.5 |
Jacksonville Jaguars | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Los Angeles Rams | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
New York Giants | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
New York Jets | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
Arizona Cardinals | 1 | 2 | 110 | 59 | 55 | 0 | 2 | 10 | 1 | 50 |
San Francisco 49ers | 1 | 3 | 151 | 56 | 50.3 | 0 | 1 | 0 | 1 | 43.7 |
Seattle Seahawks | 1 | 6 | 300 | 63 | 50 | 0 | 4 | 32 | 4 | 44.7 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 451 | 61 | 50.1 | 0 | 6 | 50 | 4 | 44.6 |
Wins | 14 | 47 | 2153 | 66 | 45.8 | 1 | 22 | 141 | 23 | 40.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 8 | 20 | 959 | 60 | 48 | 1 | 12 | 69 | 7 | 41.5 |
Ford Field | 1 | 3 | 155 | 57 | 51.7 | 0 | 3 | 23 | 0 | 44 |
EverBank Stadium | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Nissan Stadium | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Lambeau Field | 1 | 5 | 225 | 53 | 45 | 0 | 1 | 1 | 3 | 40.8 |
SoFi Stadium | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
MetLife Stadium | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
Soldier Field | 1 | 4 | 167 | 46 | 41.8 | 0 | 2 | 5 | 1 | 40.5 |
Lumen Field | 1 | 6 | 300 | 63 | 50 | 0 | 4 | 32 | 4 | 44.7 |
Tottenham Hotspur Stadium | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.