2024 SEASON
-
PUNTS35
-
AVG45.57
-
LNG66
-
In 2019
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
Sundays | 9 | 32 | 1444 | 66 | 45.1 | 0 | 13 | 98 | 16 | 39.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 9 | 377 | 66 | 41.9 | 0 | 3 | 38 | 4 | 33.2 |
October | 3 | 10 | 481 | 61 | 48.1 | 0 | 5 | 58 | 6 | 42.3 |
September | 4 | 16 | 737 | 56 | 46.1 | 0 | 6 | 6 | 9 | 43.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 755 | 66 | 44.4 | 0 | 8 | 74 | 8 | 37.7 |
vs NFC Teams | 5 | 18 | 840 | 61 | 46.7 | 0 | 6 | 28 | 11 | 42.9 |
Outside Own Division | 8 | 27 | 1225 | 66 | 45.4 | 0 | 11 | 78 | 15 | 40.3 |
vs Own Division | 2 | 8 | 370 | 60 | 46.2 | 0 | 3 | 24 | 4 | 40.8 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 3 | 145 | 60 | 48.3 | 0 | 2 | 23 | 1 | 40.7 |
Green Bay Packers | 1 | 5 | 225 | 53 | 45 | 0 | 1 | 1 | 3 | 40.8 |
Tennessee Titans | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Houston Texans | 1 | 4 | 193 | 55 | 48.2 | 0 | 3 | 5 | 2 | 47 |
Indianapolis Colts | 1 | 2 | 83 | 44 | 41.5 | 0 | 1 | 12 | 0 | 25.5 |
Jacksonville Jaguars | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Los Angeles Rams | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
New York Giants | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
New York Jets | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
San Francisco 49ers | 1 | 3 | 151 | 56 | 50.3 | 0 | 1 | 0 | 1 | 43.7 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 6 | 296 | 61 | 49.3 | 0 | 3 | 27 | 4 | 44.8 |
Wins | 8 | 29 | 1299 | 66 | 44.8 | 0 | 11 | 75 | 15 | 39.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 4 | 12 | 572 | 60 | 47.7 | 0 | 7 | 40 | 4 | 41 |
EverBank Stadium | 1 | 2 | 72 | 43 | 36 | 0 | 0 | 0 | 1 | 36 |
Nissan Stadium | 1 | 5 | 222 | 66 | 44.4 | 0 | 2 | 26 | 3 | 35.2 |
Lambeau Field | 1 | 5 | 225 | 53 | 45 | 0 | 1 | 1 | 3 | 40.8 |
SoFi Stadium | 1 | 3 | 151 | 61 | 50.3 | 0 | 1 | 4 | 3 | 49 |
MetLife Stadium | 1 | 4 | 168 | 48 | 42 | 0 | 1 | 0 | 3 | 42 |
Tottenham Hotspur Stadium | 1 | 4 | 185 | 58 | 46.2 | 0 | 2 | 31 | 2 | 38.5 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.