2024 SEASON
-
PUNTS35
-
AVG45.57
-
LNG66
-
In 2019
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 9 | 356 | 47 | 39.6 | 0 | 4 | 38 | 5 | 30.9 |
Own 1-20 - by Yard Line | 3 | 2 | 113 | 58 | 56.5 | 0 | 2 | 32 | 0 | 40.5 |
Own 21-50 - by Yard Line | 9 | 24 | 1126 | 66 | 46.9 | 0 | 8 | 32 | 14 | 43.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 14 | 691 | 61 | 49.4 | 0 | 7 | 54 | 8 | 42.6 |
Last Two Minutes of Half | 6 | 6 | 283 | 58 | 47.2 | 0 | 3 | 29 | 4 | 42.3 |
2nd Half | 10 | 21 | 904 | 66 | 43 | 0 | 7 | 48 | 11 | 38.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 16 | 757 | 60 | 47.3 | 0 | 9 | 71 | 6 | 40.4 |
Road Games | 5 | 19 | 838 | 66 | 44.1 | 0 | 5 | 31 | 13 | 40.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 14 | 633 | 58 | 45.2 | 0 | 4 | 32 | 7 | 40.1 |
Margin 15+ | 2 | 8 | 361 | 55 | 45.1 | 0 | 4 | 5 | 5 | 44.5 |
Margin 8-14 | 2 | 7 | 305 | 66 | 43.6 | 0 | 3 | 38 | 3 | 32.4 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 29 | 1305 | 66 | 45 | 0 | 13 | 98 | 16 | 40.2 |
Ahead by 1-8 Points | 5 | 7 | 291 | 56 | 41.6 | 0 | 3 | 21 | 4 | 38.6 |
Ahead by 9-16 Points | 6 | 14 | 649 | 66 | 46.4 | 0 | 9 | 46 | 8 | 41.6 |
Behind | 2 | 2 | 80 | 43 | 40 | 0 | 0 | 0 | 1 | 40 |
Behind by 1-8 Points | 2 | 2 | 80 | 43 | 40 | 0 | 0 | 0 | 1 | 40 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 4 | 210 | 61 | 52.5 | 0 | 1 | 4 | 2 | 41.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 156 | 60 | 52 | 0 | 1 | 14 | 0 | 34 |
4th Quarter | 8 | 11 | 417 | 51 | 37.9 | 0 | 5 | 48 | 6 | 33.6 |
4th Quarter within 7 | 5 | 5 | 195 | 51 | 39 | 0 | 2 | 21 | 3 | 34.8 |
2nd Quarter | 7 | 11 | 535 | 61 | 48.6 | 0 | 6 | 40 | 8 | 45 |
3rd Quarter | 6 | 10 | 487 | 66 | 48.7 | 0 | 2 | 0 | 5 | 44.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 35 | 1595 | 66 | 45.6 | 0 | 14 | 102 | 19 | 40.4 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.