2024 SEASON
-
PUNTS57
-
AVG46.5
-
LNG66
-
In 2027
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 8 | 12 | 460 | 47 | 38.3 | 0 | 5 | 38 | 8 | 31.8 |
Own 1-20 - by Yard Line | 5 | 5 | 274 | 58 | 54.8 | 0 | 5 | 40 | 0 | 46.8 |
Own 21-50 - by Yard Line | 16 | 39 | 1870 | 66 | 48 | 1 | 18 | 113 | 19 | 43.5 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 25 | 1246 | 63 | 49.8 | 0 | 14 | 103 | 13 | 43.3 |
Last Two Minutes of Half | 7 | 8 | 384 | 63 | 48 | 0 | 4 | 40 | 6 | 43 |
2nd Half | 16 | 31 | 1358 | 66 | 43.8 | 1 | 14 | 88 | 14 | 39.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 24 | 1144 | 60 | 47.7 | 1 | 14 | 100 | 9 | 41 |
Road Games | 8 | 32 | 1460 | 66 | 45.6 | 0 | 14 | 91 | 18 | 41.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 8 | 28 | 1281 | 63 | 45.8 | 0 | 12 | 79 | 14 | 41.5 |
Margin 15+ | 4 | 12 | 567 | 57 | 47.2 | 1 | 7 | 24 | 6 | 43.6 |
Margin 8-14 | 2 | 7 | 305 | 66 | 43.6 | 0 | 3 | 38 | 3 | 32.4 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 40 | 1817 | 66 | 45.4 | 1 | 20 | 141 | 21 | 40.9 |
Ahead by 1-8 Points | 7 | 14 | 595 | 56 | 42.5 | 0 | 7 | 45 | 8 | 39.3 |
Ahead by 9-16 Points | 9 | 18 | 857 | 66 | 47.6 | 0 | 12 | 65 | 9 | 42.9 |
Behind | 5 | 6 | 282 | 57 | 47 | 0 | 4 | 23 | 2 | 43.2 |
Behind by 1-8 Points | 5 | 5 | 233 | 57 | 46.6 | 0 | 3 | 14 | 2 | 43.8 |
Behind by 9-16 Points | 2 | 1 | 49 | 49 | 49 | 0 | 1 | 9 | 0 | 40 |
Tied | 17 | 10 | 505 | 61 | 50.5 | 0 | 4 | 27 | 4 | 41.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 434 | 60 | 48.2 | 0 | 5 | 43 | 3 | 39 |
4th Quarter | 12 | 15 | 601 | 56 | 40.1 | 1 | 7 | 72 | 7 | 35.3 |
4th Quarter within 7 | 6 | 7 | 289 | 56 | 41.3 | 0 | 3 | 36 | 4 | 36.1 |
2nd Quarter | 11 | 16 | 812 | 63 | 50.8 | 0 | 9 | 60 | 10 | 45.8 |
3rd Quarter | 10 | 16 | 757 | 66 | 47.3 | 0 | 7 | 16 | 7 | 43.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 56 | 2604 | 66 | 46.5 | 1 | 28 | 191 | 27 | 41.3 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.