2024 SEASON
-
PUNTS52
-
AVG46.63
-
LNG66
-
In 2026
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 7 | 11 | 430 | 47 | 39.1 | 0 | 5 | 38 | 7 | 32 |
Own 1-20 - by Yard Line | 4 | 4 | 217 | 58 | 54.2 | 0 | 4 | 40 | 0 | 44.2 |
Own 21-50 - by Yard Line | 14 | 36 | 1731 | 66 | 48.1 | 1 | 16 | 90 | 19 | 43.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 22 | 1110 | 63 | 50.4 | 0 | 12 | 89 | 12 | 43.7 |
Last Two Minutes of Half | 7 | 8 | 384 | 63 | 48 | 0 | 4 | 40 | 6 | 43 |
2nd Half | 14 | 29 | 1268 | 66 | 43.7 | 1 | 13 | 79 | 14 | 39.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 22 | 1073 | 60 | 48.8 | 1 | 14 | 100 | 8 | 41.5 |
Road Games | 7 | 29 | 1305 | 66 | 45 | 0 | 11 | 68 | 18 | 41.3 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 26 | 1210 | 63 | 46.5 | 0 | 12 | 79 | 13 | 42 |
Margin 15+ | 4 | 12 | 567 | 57 | 47.2 | 1 | 7 | 24 | 6 | 43.6 |
Margin 8-14 | 2 | 7 | 305 | 66 | 43.6 | 0 | 3 | 38 | 3 | 32.4 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 39 | 1776 | 66 | 45.5 | 1 | 20 | 141 | 21 | 40.9 |
Ahead by 1-8 Points | 7 | 14 | 595 | 56 | 42.5 | 0 | 7 | 45 | 8 | 39.3 |
Ahead by 9-16 Points | 8 | 17 | 816 | 66 | 48 | 0 | 12 | 65 | 9 | 43 |
Behind | 4 | 4 | 176 | 51 | 44 | 0 | 2 | 14 | 2 | 40.5 |
Behind by 1-8 Points | 4 | 4 | 176 | 51 | 44 | 0 | 2 | 14 | 2 | 40.5 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 8 | 426 | 61 | 53.2 | 0 | 3 | 13 | 3 | 44.1 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 298 | 60 | 49.7 | 0 | 3 | 29 | 2 | 38.2 |
4th Quarter | 10 | 13 | 511 | 56 | 39.3 | 1 | 6 | 63 | 7 | 34.5 |
4th Quarter within 7 | 6 | 7 | 289 | 56 | 41.3 | 0 | 3 | 36 | 4 | 36.1 |
2nd Quarter | 11 | 16 | 812 | 63 | 50.8 | 0 | 9 | 60 | 10 | 45.8 |
3rd Quarter | 10 | 16 | 757 | 66 | 47.3 | 0 | 7 | 16 | 7 | 43.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 51 | 2378 | 66 | 46.6 | 1 | 25 | 168 | 26 | 41.4 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.