2024 SEASON
-
PUNTS46
-
AVG46.18
-
LNG66
-
In 2022
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 4 | 163 | 142 | 50 | 40.8 | 35.5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 0 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 3 | 133 | 126 | 58 | 44.3 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 0 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 3 | 171 | 135 | 61 | 57 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 36 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 3 | 104 | 96 | 55 | 52 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
14 | 12/08/2024 | Falcons | W 42 - 21 | 2 | 102 | 71 | 57 | 51 | 35.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 0 |
13 | 12/01/2024 | Cardinals | W 23 - 22 | 2 | 110 | 100 | 59 | 55 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
12 | 11/24/2024 | @Bears | W 30 - 27 | 4 | 167 | 162 | 46 | 41.8 | 40.5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
11 | 11/17/2024 | @Titans | W 23 - 13 | 5 | 222 | 176 | 66 | 44.4 | 35.2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 26 | 0 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 2 | 72 | 72 | 43 | 36 | 36 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 11/04/2024 | Colts | W 21 - 13 | 2 | 83 | 51 | 44 | 41.5 | 25.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
8 | 10/25/2024 | @Rams | L 20 - 30 | 3 | 151 | 147 | 61 | 50.3 | 49 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 |
7 | 10/20/2024 | Lions | L 29 - 31 | 3 | 145 | 122 | 60 | 48.3 | 40.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 23 | 0 |
5 | 10/06/2024 | Jets | W 23 - 17 | 4 | 185 | 154 | 58 | 46.2 | 38.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 31 | 0 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 5 | 225 | 204 | 53 | 45 | 40.8 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
3 | 09/22/2024 | Texans | W 34 - 7 | 4 | 193 | 188 | 55 | 48.2 | 47 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 3 | 151 | 131 | 56 | 50.3 | 43.7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 4 | 168 | 168 | 48 | 42 | 42 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Appeared in each of the Vikings 17 games in 2023, executing 59 punts for an average of 48.7 yards per punt.
- Had four punts in Week 18 at Detroit, averaging 56.0 yards per punt.
- Recorded a 68-yard punt in the first quarter against Green Bay in Week 17, the second longest of his career.
- In Week 16 against Detroit (12/24), posted the second-best gross punting average of his career (50.0).
- Punted the ball eight times at Las Vegas in Week 14 (12/10), tied for the second-most punts in a single game in his career. He downed four punts inside the 20, averaging 47.9 yards per punt with a long of 59.
- Registered six punts, averaging 43.0 yards per punt, in Week 10 against New Orleans (11/12). Posted a long of 50.
- Had three punts in Week 9 at Atlanta (11/5), downing one inside the 20.
- Punted twice at Green Bay in Week 8 (10/29). averaging 43.5 yards per punt.
- Recorded one punt for 42 yards against the 49ers in Week 7,
- Had five punts at Chicago in Week 6, averaging 49.8 yards per punt. He recorded a long of 63 yards.
- Posted a career-best gross punting average of 54.0 at Carolina (10/1).
- Recorded a trio of punts against the Chargers (9/24), averaging 48.3 yards per punt and registering one punt inside the 20.
- Against the Eagles (9/14), punted the ball three times, averaging 52.3 yards per punt and downing two punts inside the 20. His net punting average of 51.7 marked a career best.
- Made his season debut against Tampa Bay (9/10).
- Punted the ball five times in Week 1, averaging 51.4 yards per punt, the second-highest punting average by a Viking during a season opener.