2024 SEASON
-
REC18
-
YDS135
-
AVG7.5
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Sundays | 12 | 17 | 125 | 7.4 | 20 | 2 | 6 | 35.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 2 | 22 | 11 | 18 | 1 | 2 | 100 | 0 | 0 |
November | 4 | 2 | 20 | 10 | 13 | 0 | 1 | 50 | 0 | 0 |
October | 3 | 7 | 49 | 7 | 20 | 0 | 3 | 42.9 | 1 | 0 |
September | 4 | 7 | 44 | 6.3 | 9 | 1 | 1 | 14.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 4 | 46 | 11.5 | 20 | 1 | 4 | 100 | 1 | 0 |
vs NFC Teams | 9 | 14 | 89 | 6.4 | 18 | 1 | 3 | 21.4 | 0 | 0 |
Outside Own Division | 10 | 11 | 105 | 9.6 | 20 | 2 | 7 | 63.6 | 1 | 0 |
vs Own Division | 4 | 7 | 30 | 4.3 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 31 | 15.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Arizona Cardinals | 1 | 2 | 22 | 11 | 18 | 1 | 2 | 100 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 18 | 3.6 | 10 | 0 | 1 | 20 | 0 | 0 |
Wins | 12 | 13 | 117 | 9 | 20 | 2 | 6 | 46.2 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 7 | 9 | 44 | 4.9 | 18 | 2 | 3 | 33.3 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 2 | 31 | 15.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Played in all 17 of the Vikings games in 2023, recording a single-season career high 172 receiving yards on 17 catches.
- Posted single-game career highs in both receptions (five) and receiving yards (58) at Detroit in Week 18 (1/7). His 32-yard reception at the end of the first quarter marked the second longest of his career and his longest since Oct. 26, 2020.
- In Week 17 against Green Bay (12/31), scored his first touchdown of the season and the second of his career, hauling in a 6-yard pass from QB Nick Mullens. He finished with a career-high four receptions for 39 yards. His 39 receiving yards marked the second most of his career.
- Had a 23-yard reception against Detroit in Week 16 (12/24), his longest catch this season and the third longest of his career.
- Has appeared in all 14 games to start the season.
- Caught two passes for eight yards in Week 10 against New Orleans (11/12).
- Hauled in an 18-yard reception at Atlanta (11/5), his longest since joining the Vikings.
- Caught one pass for eight yards at Green Bay in Week 8 (10/29).
- Collected his first catch of the season in Week 5 against Kansas City (10/8).