2024 SEASON
-
REC18
-
YDS135
-
AVG7.5
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 18 | 135 | 7.5 | 20 | 2 | 7 | 38.9 | 1 | 0 |
2023 | Minnesota Vikings | 17 | 17 | 172 | 10.1 | 32 | 1 | 8 | 47.1 | 2 | 0 |
2022 | Minnesota Vikings | 17 | 19 | 140 | 7.4 | 17 | 1 | 9 | 47.4 | 0 | 0 |
2021 | Los Angeles Rams | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 4 | 53 | 13.2 | 34 | 0 | 1 | 25 | 1 | 0 |
2019 | Los Angeles Rams | 13 | 4 | 26 | 6.5 | 9 | 0 | 1 | 25 | 0 | 0 |
2018 | Los Angeles Rams | 10 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 2 | |||||||||
TOTAL | 95 | 64 | 540 | 8.4 | 34 | 4 | 27 | 42.2 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | |||||||||
2023 | Minnesota Vikings | 17 | |||||||||
2022 | Minnesota Vikings | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 6 | |||||||||
2020 | Los Angeles Rams | 16 | |||||||||
2019 | Los Angeles Rams | 13 | |||||||||
2018 | Los Angeles Rams | 10 | |||||||||
2017 | Los Angeles Rams | 2 | |||||||||
TOTAL | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | |||||||||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 17 | |||||||||||
2021 | Los Angeles Rams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 10 | |||||||||||
2017 | Los Angeles Rams | 2 | |||||||||||
TOTAL | 95 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Played in all 17 of the Vikings games in 2023, recording a single-season career high 172 receiving yards on 17 catches.
- Posted single-game career highs in both receptions (five) and receiving yards (58) at Detroit in Week 18 (1/7). His 32-yard reception at the end of the first quarter marked the second longest of his career and his longest since Oct. 26, 2020.
- In Week 17 against Green Bay (12/31), scored his first touchdown of the season and the second of his career, hauling in a 6-yard pass from QB Nick Mullens. He finished with a career-high four receptions for 39 yards. His 39 receiving yards marked the second most of his career.
- Had a 23-yard reception against Detroit in Week 16 (12/24), his longest catch this season and the third longest of his career.
- Has appeared in all 14 games to start the season.
- Caught two passes for eight yards in Week 10 against New Orleans (11/12).
- Hauled in an 18-yard reception at Atlanta (11/5), his longest since joining the Vikings.
- Caught one pass for eight yards at Green Bay in Week 8 (10/29).
- Collected his first catch of the season in Week 5 against Kansas City (10/8).