2024 SEASON
-
REC18
-
YDS135
-
AVG7.5
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 13 | 4.3 | 7 | 2 | 2 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 8 | 56 | 7 | 20 | 0 | 2 | 25 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 5 | 49 | 9.8 | 18 | 0 | 2 | 40 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 8 | 60 | 7.5 | 18 | 0 | 2 | 25 | 0 | 0 |
Last Two Minutes of Half | 3 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 10 | 75 | 7.5 | 20 | 2 | 5 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 11 | 75 | 6.8 | 20 | 2 | 5 | 45.4 | 1 | 0 |
Road Games | 6 | 7 | 60 | 8.6 | 13 | 0 | 2 | 28.6 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 9 | 87 | 9.7 | 20 | 1 | 4 | 44.4 | 1 | 0 |
Margin 15+ | 4 | 3 | 17 | 5.7 | 9 | 1 | 1 | 33.3 | 0 | 0 |
Margin 8-14 | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 11 | 80 | 7.3 | 20 | 1 | 3 | 27.3 | 1 | 0 |
Ahead by 1-8 Points | 3 | 5 | 35 | 7 | 20 | 0 | 1 | 20 | 1 | 0 |
Ahead by 9-16 Points | 6 | 4 | 37 | 9.2 | 13 | 0 | 1 | 25 | 0 | 0 |
Behind | 4 | 5 | 37 | 7.4 | 18 | 1 | 3 | 60 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 28 | 14 | 18 | 0 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 9 | 3 | 4 | 1 | 1 | 33.3 | 0 | 0 |
Tied | 14 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 48 | 8 | 18 | 0 | 2 | 33.3 | 0 | 0 |
4th Quarter | 6 | 4 | 41 | 10.2 | 20 | 1 | 3 | 75 | 1 | 0 |
4th Quarter within 7 | 3 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 6 | 34 | 5.7 | 10 | 1 | 2 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 18 | 135 | 7.5 | 20 | 2 | 7 | 38.9 | 1 | 0 |
Biography
2023 | MINNESOTA VIKINGS
- Played in all 17 of the Vikings games in 2023, recording a single-season career high 172 receiving yards on 17 catches.
- Posted single-game career highs in both receptions (five) and receiving yards (58) at Detroit in Week 18 (1/7). His 32-yard reception at the end of the first quarter marked the second longest of his career and his longest since Oct. 26, 2020.
- In Week 17 against Green Bay (12/31), scored his first touchdown of the season and the second of his career, hauling in a 6-yard pass from QB Nick Mullens. He finished with a career-high four receptions for 39 yards. His 39 receiving yards marked the second most of his career.
- Had a 23-yard reception against Detroit in Week 16 (12/24), his longest catch this season and the third longest of his career.
- Has appeared in all 14 games to start the season.
- Caught two passes for eight yards in Week 10 against New Orleans (11/12).
- Hauled in an 18-yard reception at Atlanta (11/5), his longest since joining the Vikings.
- Caught one pass for eight yards at Green Bay in Week 8 (10/29).
- Collected his first catch of the season in Week 5 against Kansas City (10/8).