2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 1 |
14 | Falcons | W 42 - 21 | 1 | 1 |
15 | Bears | W 30 - 12 | 1 | 1 |
16 | @Seahawks | W 27 - 24 | 1 | 1 |
1 | @Giants | W 28 - 6 | 1 | 1 |
2 | 49ers | W 23 - 17 | 1 | 1 |
3 | Texans | W 34 - 7 | 1 | 1 |
4 | @Packers | W 31 - 29 | 1 | 1 |
5 | Jets | W 23 - 17 | 1 | 1 |
7 | Lions | L 29 - 31 | 1 | 1 |
8 | @Rams | L 20 - 30 | 1 | 1 |
9 | Colts | W 21 - 13 | 1 | 1 |
10 | @Jaguars | W 12 - 7 | 1 | 1 |
11 | @Titans | W 23 - 13 | 1 | 1 |
12 | @Bears | W 30 - 27 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Minnesota Vikings | 16 | 16 |
2020 | Minnesota Vikings | 16 | 16 |
2021 | Minnesota Vikings | 13 | 13 |
2022 | Minnesota Vikings | 12 | 12 |
2023 | Minnesota Vikings | 14 | 14 |
2024 | Minnesota Vikings | 6 | 6 |
TOTAL | 77 | 77 |
Biography
CAREER NOTES
- Started all 71 games in which he appeared for through his first five seasons in the NFL.
- Named the Vikings 2019 Rookie of the Year as part of the annual Minnesota Football Honors program.
- The third N.C. State player selected in the first round by the Vikings, joining RB Ted Brown in 1979 (16th overall) and CB Dewayne Washington in 1994 (18th overall).
2023 | MINNESOTA VIKINGS
- Started all 14 games in which he appeared for the Vikings in 2023.
- Returned from injury and started vs. Kansas City in Week 5 (10/8) and has started every game since.
- Inactive Weeks 2-4 due to injury.
- Made season debut vs. Tampa Bay (9/10) before leaving with a back injury.