2024 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 6 | |||||||||
2023 | Minnesota Vikings | 14 | |||||||||
2022 | Minnesota Vikings | 12 | |||||||||
2021 | Minnesota Vikings | 13 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
2020 | Minnesota Vikings | 16 | |||||||||
2019 | Minnesota Vikings | 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 77 | 2 | 17 | 8.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 6 | ||||||
2023 | Minnesota Vikings | 14 | 0 | 0 | 1 | |||
2022 | Minnesota Vikings | 12 | 0 | |||||
2021 | Minnesota Vikings | 13 | 0 | |||||
2020 | Minnesota Vikings | 16 | 1 | 0 | 2 | |||
2019 | Minnesota Vikings | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 77 | 1 | 0 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 6 | |||||||||||
2023 | Minnesota Vikings | 14 | |||||||||||
2022 | Minnesota Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Minnesota Vikings | 16 | |||||||||||
2019 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 77 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Started all 71 games in which he appeared for through his first five seasons in the NFL.
- Named the Vikings 2019 Rookie of the Year as part of the annual Minnesota Football Honors program.
- The third N.C. State player selected in the first round by the Vikings, joining RB Ted Brown in 1979 (16th overall) and CB Dewayne Washington in 1994 (18th overall).
2023 | MINNESOTA VIKINGS
- Started all 14 games in which he appeared for the Vikings in 2023.
- Returned from injury and started vs. Kansas City in Week 5 (10/8) and has started every game since.
- Inactive Weeks 2-4 due to injury.
- Made season debut vs. Tampa Bay (9/10) before leaving with a back injury.