2024 SEASON
-
CAR91
-
YDS358
-
AVG3.93
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 7 | 53 | 7.6 | 23 | 0 | 3 | 19 | 6.3 | 7 | 0 | ||
2 | 08/17/2024 | Giants | W 28 - 10 | 6 | 29 | 4.8 | 14 | 0 | |||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 6 | 17 | 2.8 | 5 | 0 | 3 | 24 | 8 | 14 | 0 | ||
0 | 08/02/2024 | @Bears | L 17 - 21 | 5 | 13 | 2.6 | 7 | 0 | 2 | 18 | 9 | 14 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 10 | 24 | 2.4 | 11 | 1 | |||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 5 | 37 | 7.4 | 25 | 0 | |||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 4 | 22 | 5.5 | 18 | 0 | |||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 3 | 19 | 6.3 | 15 | 0 | 1 | 6 | 6 | 6 | 0 | ||
11 | 11/17/2024 | @Titans | W 23 - 13 | 10 | 25 | 2.5 | 12 | 0 | 2 | 11 | 5.5 | 8 | 1 | ||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 13 | 38 | 2.9 | 11 | 0 | 1 | 9 | 9 | 9 | 0 | ||
9 | 11/04/2024 | Colts | W 21 - 13 | 6 | 46 | 7.7 | 13 | 0 | 2 | 7 | 3.5 | 7 | 0 | ||
8 | 10/25/2024 | @Rams | L 20 - 30 | ||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 2 | -1 | -0.5 | 1 | 0 | |||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 9 | 42 | 4.7 | 15 | 1 | 2 | 5 | 2.5 | 6 | 0 | ||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 13 | 53 | 4.1 | 15 | 0 | |||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 9 | 21 | 2.3 | 9 | 0 | 1 | 8 | 8 | 8 | 1 | ||
2 | 09/16/2024 | Bears | W 19 - 13 | 7 | 32 | 4.6 | 13 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
1 | 09/08/2024 | @Colts | W 29 - 27 |
Biography
Cam Akers, who is in his fifth season, joins the Vikings via trade from the Houston Texans, for his second stint with Minnesota. He has appeared in five games with two starts, totaling 147 rushing yards and one touchdown on 40 attempts to go with four receptions for 16 yards and one touchdown in 2024. Akers, who signed with the Texans as a free agent on July 22, was acquired via trade by the Vikings last season on September 20, 2023, where he played in six games with the team before suffering a season-ending achilles injury. In his career, Akers has appeared in 41 games (17 starts), totaling 1,728 rushing yards and 12 touchdowns on 438 carries and 336 yards and two touchdowns on 42 receptions.