2024 SEASON
-
CAR91
-
YDS358
-
AVG3.93
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 6 | 40 | 13.3 | 26 | 0 | 2 |
Attempts 1-Through-10 | 12 | 85 | 318 | 7.4 | 40 | 2 | 17 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 11 | 23 | 4.5 | 17 | 2 | 2 |
Opp 49-20 - by Yard Line | 12 | 30 | 96 | 6.5 | 25 | 0 | 6 |
Own 1-20 - by Yard Line | 7 | 13 | 71 | 10.5 | 33 | 0 | 3 |
Own 21-50 - by Yard Line | 12 | 37 | 168 | 8.9 | 33 | 0 | 8 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 39 | 147 | 7.7 | 30 | 1 | 6 |
2nd Half | 12 | 52 | 211 | 8.2 | 40 | 1 | 13 |
Last Two Minutes of Half | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 54 | 256 | 9.5 | 40 | 2 | 14 |
Road Games | 6 | 37 | 102 | 5 | 24 | 0 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 49 | 206 | 8.3 | 33 | 1 | 10 |
Margin 15+ | 3 | 17 | 60 | 3.6 | 26 | 1 | 5 |
Margin 8-14 | 2 | 16 | 71 | 4.4 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 50 | 196 | 7.6 | 38 | 1 | 11 |
Ahead by 1-8 Points | 8 | 18 | 76 | 8.3 | 22 | 0 | 4 |
Ahead by 9-16 Points | 6 | 30 | 121 | 7.9 | 38 | 1 | 7 |
Behind | 9 | 34 | 142 | 8.3 | 33 | 1 | 7 |
Behind by 1-8 Points | 9 | 27 | 122 | 8.9 | 30 | 1 | 6 |
Behind by 9-16 Points | 2 | 5 | 19 | 18.2 | 21 | 0 | 1 |
Tied | 14 | 7 | 20 | 5.2 | 16 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 14 | 90 | 13.6 | 30 | 1 | 4 |
4th Quarter | 11 | 38 | 168 | 8.9 | 40 | 1 | 10 |
4th Quarter within 7 | 5 | 16 | 83 | 10.9 | 28 | 0 | 5 |
2nd Quarter | 11 | 25 | 57 | 4.6 | 21 | 0 | 2 |
3rd Quarter | 9 | 14 | 43 | 6.2 | 25 | 0 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 91 | 358 | 7.8 | 40 | 2 | 19 |
Biography
Cam Akers, who is in his fifth season, joins the Vikings via trade from the Houston Texans, for his second stint with Minnesota. He has appeared in five games with two starts, totaling 147 rushing yards and one touchdown on 40 attempts to go with four receptions for 16 yards and one touchdown in 2024. Akers, who signed with the Texans as a free agent on July 22, was acquired via trade by the Vikings last season on September 20, 2023, where he played in six games with the team before suffering a season-ending achilles injury. In his career, Akers has appeared in 41 games (17 starts), totaling 1,728 rushing yards and 12 touchdowns on 438 carries and 336 yards and two touchdowns on 42 receptions.