2024 SEASON
-
CAR69
-
YDS256
-
AVG3.71
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 6 | 40 | 13.3 | 26 | 0 | 2 |
Attempts 1-Through-10 | 8 | 63 | 216 | 6.9 | 28 | 1 | 10 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 9 | 23 | 4.7 | 17 | 1 | 1 |
Opp 49-20 - by Yard Line | 8 | 23 | 82 | 7.1 | 25 | 0 | 5 |
Own 1-20 - by Yard Line | 5 | 9 | 33 | 8.5 | 15 | 0 | 1 |
Own 21-50 - by Yard Line | 8 | 28 | 118 | 8.5 | 28 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 32 | 112 | 7.3 | 27 | 1 | 4 |
2nd Half | 8 | 37 | 144 | 7.8 | 28 | 0 | 8 |
Last Two Minutes of Half | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 35 | 173 | 12 | 28 | 1 | 8 |
Road Games | 5 | 34 | 83 | 4.6 | 21 | 0 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 42 | 165 | 7.3 | 26 | 1 | 8 |
Margin 15+ | 2 | 4 | -2 | -1 | 2 | 0 | 0 |
Margin 8-14 | 2 | 16 | 71 | 4.4 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 35 | 128 | 7.3 | 26 | 0 | 6 |
Ahead by 1-8 Points | 7 | 16 | 72 | 8.9 | 22 | 0 | 4 |
Ahead by 9-16 Points | 3 | 17 | 57 | 6.7 | 25 | 0 | 2 |
Behind | 6 | 30 | 108 | 6.6 | 22 | 1 | 5 |
Behind by 1-8 Points | 6 | 24 | 106 | 8.3 | 22 | 1 | 5 |
Behind by 9-16 Points | 2 | 8 | 2 | 0.5 | 6 | 0 | 0 |
Tied | 10 | 4 | 20 | 10 | 16 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 11 | 66 | 12.9 | 22 | 1 | 2 |
4th Quarter | 7 | 26 | 117 | 9 | 28 | 0 | 6 |
4th Quarter within 7 | 4 | 14 | 82 | 11.9 | 28 | 0 | 5 |
2nd Quarter | 7 | 21 | 46 | 4.9 | 21 | 0 | 2 |
3rd Quarter | 6 | 11 | 27 | 5 | 13 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 69 | 256 | 7.4 | 28 | 1 | 12 |
Biography
Cam Akers, who is in his fifth season, joins the Vikings via trade from the Houston Texans, for his second stint with Minnesota. He has appeared in five games with two starts, totaling 147 rushing yards and one touchdown on 40 attempts to go with four receptions for 16 yards and one touchdown in 2024. Akers, who signed with the Texans as a free agent on July 22, was acquired via trade by the Vikings last season on September 20, 2023, where he played in six games with the team before suffering a season-ending achilles injury. In his career, Akers has appeared in 41 games (17 starts), totaling 1,728 rushing yards and 12 touchdowns on 438 carries and 336 yards and two touchdowns on 42 receptions.