2024 SEASON
-
CAR91
-
YDS358
-
AVG3.93
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 51 | 211 | 4.1 | 25 | 1 | 14 | 27.4 | 1 | 0 | 0 |
2023 | Minnesota Vikings | 6 | 38 | 138 | 3.6 | 19 | 1 | 8 | 21 | 0 | 0 | 0 |
2023 | Los Angeles Rams | 1 | 22 | 29 | 1.3 | 12 | 1 | 4 | 18.2 | 0 | 0 | 0 |
2022 | Los Angeles Rams | 15 | 188 | 786 | 4.2 | 42 | 7 | 39 | 20.7 | 3 | 1 | 2 |
2021 | Los Angeles Rams | 1 | 5 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 13 | 145 | 625 | 4.3 | 61 | 2 | 26 | 17.9 | 4 | 2 | 1 |
TOTAL | 45 | 449 | 1792 | 4 | 61 | 12 | 91 | 20.3 | 8 | 3 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 6 | 33 | 5.5 | 9 | 1 | 1 | 16.7 | 0 | 0 |
2023 | Minnesota Vikings | 6 | 11 | 70 | 6.4 | 30 | 0 | 2 | 18.2 | 1 | 0 |
2023 | Los Angeles Rams | 1 | |||||||||
2022 | Los Angeles Rams | 15 | 13 | 117 | 9 | 18 | 0 | 8 | 61.5 | 0 | 0 |
2021 | Los Angeles Rams | 1 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 13 | 11 | 123 | 11.2 | 38 | 1 | 4 | 36.4 | 2 | 0 |
TOTAL | 45 | 44 | 353 | 8 | 38 | 2 | 15 | 34.1 | 3 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | ||||||||||||||
2023 | Minnesota Vikings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
2023 | Los Angeles Rams | 1 | ||||||||||||||
2022 | Los Angeles Rams | 15 | ||||||||||||||
2021 | Los Angeles Rams | 1 | ||||||||||||||
2020 | Los Angeles Rams | 13 | ||||||||||||||
TOTAL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 3 | 76 | 25.3 | 27 | 0 | 3 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 6 | |||||||||
2023 | Los Angeles Rams | 1 | |||||||||
2022 | Los Angeles Rams | 15 | |||||||||
2021 | Los Angeles Rams | 1 | |||||||||
2020 | Los Angeles Rams | 13 | |||||||||
TOTAL | 45 | 3 | 76 | 25.3 | 27 | 0 | 3 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | ||||||
2023 | Minnesota Vikings | 6 | ||||||
2023 | Los Angeles Rams | 1 | ||||||
2022 | Los Angeles Rams | 15 | 2 | 2 | ||||
2021 | Los Angeles Rams | 1 | ||||||
2020 | Los Angeles Rams | 13 | 1 | 1 | ||||
TOTAL | 45 | 3 | 3 | 0 | 0 | 0 | 0 |
Biography
Cam Akers, who is in his fifth season, joins the Vikings via trade from the Houston Texans, for his second stint with Minnesota. He has appeared in five games with two starts, totaling 147 rushing yards and one touchdown on 40 attempts to go with four receptions for 16 yards and one touchdown in 2024. Akers, who signed with the Texans as a free agent on July 22, was acquired via trade by the Vikings last season on September 20, 2023, where he played in six games with the team before suffering a season-ending achilles injury. In his career, Akers has appeared in 41 games (17 starts), totaling 1,728 rushing yards and 12 touchdowns on 438 carries and 336 yards and two touchdowns on 42 receptions.