2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 28 - 6 | ||||||||||||||
5 | Jets | W 23 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami Dolphins | 16 | 4 | 23 | 5 | 28 | 22 | 0 | 0 | 4 | 0 | ||||||
2016 | Miami Dolphins | 16 | 8 | 32 | 13 | 45 | 30 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
2017 | Miami Dolphins | 16 | 7 | 36 | 12 | 48 | 34 | 1 | 0 | 7 | 2 | 6 | 3 | 6 | 0 | 0 | |
2018 | Miami Dolphins | 14 | 13 | 50 | 11 | 61 | 43 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Miami Dolphins | 9 | 8 | 19 | 6 | 25 | 19 | 0 | 0 | 3 | 2 | 53 | 26.5 | 32 | 0 | 0 | |
2020 | Miami Dolphins | 16 | 15 | 39 | 7 | 46 | 38 | 0 | 0 | 5 | 1 | 19 | 19 | 19 | 0 | 0 | |
2021 | Washington Commanders | 17 | 16 | 47 | 16 | 63 | 46 | 0 | 0 | 9 | 4 | 63 | 15.8 | 30 | 1 | 0 | |
2022 | Washington Commanders | 17 | 16 | 54 | 22 | 76 | 48 | 0 | 0 | 5 | 1 | ||||||
2023 | New York Giants | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2024 | Minnesota Vikings | 1 | 0 | ||||||||||||||
TOTAL | 131 | 87 | 301 | 92 | 393 | 281 | 4 | 0 | 45 | 11 | 141 | 12.8 | 32 | 1 | 2 | 0 |
Biography
CAREER NOTES
- Had played in 131 regular-season games with 87 starts for the Miami Dolphins (2015-20), Washington Commanders (2021-22) and New York Giants (2023).
- As a rookie is 2016, started Miami's postseason game against the Steelers.
- Spent six seasons with the Dolphins (2015-20) and appeared in 87 games (55 starts).
- Was coached by Vikings Defensive Coordinator Brian Flores during the 2019 and 2020 seasons in Miami.
2023 | NEW YORK GIANTS
- Saw action in 10 games.