2024 SEASON
-
Solo20
-
SCK3
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 27 | 13 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 26 | 12 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 17 | 8 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 21 | 9 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 22 | 11 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 31 | 14 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 31 | 13 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 13 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 17 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 43 | 20 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2019-21), started seven of the 14 games he played, registering 49 total tackles, including three for loss, 0.5 sack, one pass defensed and a fumble recovery.
- Spent two seasons with the Houston Texans (2022-23) and totaled 132 combined tackles, including 13 for loss, 5.0 sacks, one interception, seven passes defensed and a pair of fumble recoveries in 30 games played, including 14 starts.
- Joined Patrick Willis (2007) and Shaquille Leonard (2018) as the only players in NFL history to record at least 19 tackles, 1.0 sack and one pass defensed in a single game with his performance in Week 11 against Arizona in 2023.
2023 | HOUSTON TEXANS
- Started 13 of the 14 games he played, tallying a career-high 106 total tackles, including nine for loss, 2.0 sacks, five passes defensed, one interception and a fumble recovery.
- Finished with four solo tackles, including two for loss, and 1.0 sack in the AFC Divisional Round at Baltimore (1/20).
- Played in his first postseason contest in the AFC Wild Card contest against Cleveland (1/13), recording 10 total tackles, including one for loss.
- Totaled a career-high 19 tackles against Arizona in Week 11 (11/19), marking the second-most tackles in a single game in franchise history, trailing only LB Kamu Grugier-Hill (20 on 12/5/21 against Indianapolis).
- Notched 15 tackles, including two for loss in Week 6 against New Orleans (10/15).
- In Week 3 at Jacksonville (9/24), hauled in his first career interception and also recovered a fumble.