2024 SEASON
-
Solo48
-
SCK3
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 47 | 25 | 22 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 18 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 53 | 31 | 22 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 30 | 17 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 45 | 28 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 38 | 20 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 57 | 31 | 26 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 22 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 51 | 26 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 21 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 20 | 11 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 24 | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 35 | 18 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 18 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 18 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 83 | 48 | 35 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2019-21), started seven of the 14 games he played, registering 49 total tackles, including three for loss, 0.5 sack, one pass defensed and a fumble recovery.
- Spent two seasons with the Houston Texans (2022-23) and totaled 132 combined tackles, including 13 for loss, 5.0 sacks, one interception, seven passes defensed and a pair of fumble recoveries in 30 games played, including 14 starts.
- Joined Patrick Willis (2007) and Shaquille Leonard (2018) as the only players in NFL history to record at least 19 tackles, 1.0 sack and one pass defensed in a single game with his performance in Week 11 against Arizona in 2023.
2023 | HOUSTON TEXANS
- Started 13 of the 14 games he played, tallying a career-high 106 total tackles, including nine for loss, 2.0 sacks, five passes defensed, one interception and a fumble recovery.
- Finished with four solo tackles, including two for loss, and 1.0 sack in the AFC Divisional Round at Baltimore (1/20).
- Played in his first postseason contest in the AFC Wild Card contest against Cleveland (1/13), recording 10 total tackles, including one for loss.
- Totaled a career-high 19 tackles against Arizona in Week 11 (11/19), marking the second-most tackles in a single game in franchise history, trailing only LB Kamu Grugier-Hill (20 on 12/5/21 against Indianapolis).
- Notched 15 tackles, including two for loss in Week 6 against New Orleans (10/15).
- In Week 3 at Jacksonville (9/24), hauled in his first career interception and also recovered a fumble.