2024 SEASON
-
Solo48
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | W 42 - 21 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | ||||||
15 | Bears | W 30 - 12 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
16 | @Seahawks | W 27 - 24 | 9 | 3 | 12 | 7 | 0 | 0 | 1 | 0 | ||||||
1 | @Giants | W 28 - 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | W 23 - 17 | 5 | 8 | 13 | 5 | 1 | 0 | 2 | 0 | ||||||
3 | Texans | W 34 - 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | W 31 - 29 | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Jets | W 23 - 17 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | L 29 - 31 | ||||||||||||||
8 | @Rams | L 20 - 30 | ||||||||||||||
9 | Colts | W 21 - 13 | ||||||||||||||
10 | @Jaguars | W 12 - 7 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New York Jets | 7 | 5 | 27 | 13 | 40 | 25 | 0.5 | 0 | 1 | 0 | 1 | |||||
2020 | New York Jets | 4 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | New York Jets | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2022 | Houston Texans | 16 | 1 | 19 | 7 | 26 | 16 | 3 | 0 | 2 | 0 | 1 | |||||
2023 | Houston Texans | 14 | 13 | 56 | 50 | 106 | 40 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Minnesota Vikings | 12 | 12 | 57 | 36 | 93 | 48 | 3 | 0 | 7 | 0 | 1 | |||||
TOTAL | 56 | 33 | 166 | 108 | 274 | 136 | 8.5 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2019-21), started seven of the 14 games he played, registering 49 total tackles, including three for loss, 0.5 sack, one pass defensed and a fumble recovery.
- Spent two seasons with the Houston Texans (2022-23) and totaled 132 combined tackles, including 13 for loss, 5.0 sacks, one interception, seven passes defensed and a pair of fumble recoveries in 30 games played, including 14 starts.
- Joined Patrick Willis (2007) and Shaquille Leonard (2018) as the only players in NFL history to record at least 19 tackles, 1.0 sack and one pass defensed in a single game with his performance in Week 11 against Arizona in 2023.
2023 | HOUSTON TEXANS
- Started 13 of the 14 games he played, tallying a career-high 106 total tackles, including nine for loss, 2.0 sacks, five passes defensed, one interception and a fumble recovery.
- Finished with four solo tackles, including two for loss, and 1.0 sack in the AFC Divisional Round at Baltimore (1/20).
- Played in his first postseason contest in the AFC Wild Card contest against Cleveland (1/13), recording 10 total tackles, including one for loss.
- Totaled a career-high 19 tackles against Arizona in Week 11 (11/19), marking the second-most tackles in a single game in franchise history, trailing only LB Kamu Grugier-Hill (20 on 12/5/21 against Indianapolis).
- Notched 15 tackles, including two for loss in Week 6 against New Orleans (10/15).
- In Week 3 at Jacksonville (9/24), hauled in his first career interception and also recovered a fumble.