2024 SEASON
-
Solo48
-
SCK3
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | 12/17/2024 | Bears | W 30 - 12 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
14 | 12/08/2024 | Falcons | W 42 - 21 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
9 | 11/04/2024 | Colts | W 21 - 13 | |||||||||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | |||||||||||||
7 | 10/20/2024 | Lions | L 29 - 31 | |||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 11 | 4 | 5 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 13 | 5 | 8 | 1 | 0 | 2 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- In three seasons with the New York Jets (2019-21), started seven of the 14 games he played, registering 49 total tackles, including three for loss, 0.5 sack, one pass defensed and a fumble recovery.
- Spent two seasons with the Houston Texans (2022-23) and totaled 132 combined tackles, including 13 for loss, 5.0 sacks, one interception, seven passes defensed and a pair of fumble recoveries in 30 games played, including 14 starts.
- Joined Patrick Willis (2007) and Shaquille Leonard (2018) as the only players in NFL history to record at least 19 tackles, 1.0 sack and one pass defensed in a single game with his performance in Week 11 against Arizona in 2023.
2023 | HOUSTON TEXANS
- Started 13 of the 14 games he played, tallying a career-high 106 total tackles, including nine for loss, 2.0 sacks, five passes defensed, one interception and a fumble recovery.
- Finished with four solo tackles, including two for loss, and 1.0 sack in the AFC Divisional Round at Baltimore (1/20).
- Played in his first postseason contest in the AFC Wild Card contest against Cleveland (1/13), recording 10 total tackles, including one for loss.
- Totaled a career-high 19 tackles against Arizona in Week 11 (11/19), marking the second-most tackles in a single game in franchise history, trailing only LB Kamu Grugier-Hill (20 on 12/5/21 against Indianapolis).
- Notched 15 tackles, including two for loss in Week 6 against New Orleans (10/15).
- In Week 3 at Jacksonville (9/24), hauled in his first career interception and also recovered a fumble.