2024 SEASON
-
Solo35
-
SCK9
-
FF1
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 50 | 33 | 17 | 9 | 0 | 5 | 2 | 2 | 73 | 36.5 | 63 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 18 | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 12 | 7 | 5 | 2 | 0 | 1 | 1 | 1 | 63 | 63 | 63 |
September | 4 | 16 | 13 | 3 | 3 | 0 | 2 | 1 | 1 | 10 | 10 | 10 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 19 | 15 | 4 | 4 | 0 | 1 | 1 | 1 | 63 | 63 | 63 |
vs NFC Teams | 9 | 37 | 20 | 17 | 5 | 0 | 4 | 1 | 1 | 10 | 10 | 10 |
Outside Own Division | 10 | 39 | 24 | 15 | 6 | 0 | 4 | 2 | 2 | 73 | 36.5 | 63 |
vs Own Division | 4 | 17 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | 10 | 10 |
New York Jets | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 63 | 63 | 63 |
Arizona Cardinals | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 45 | 28 | 17 | 7 | 0 | 5 | 2 | 2 | 73 | 36.5 | 63 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 7 | 29 | 19 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | 10 | 10 |
Soldier Field | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 63 | 63 | 63 |
Biography
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
2023 | MIAMI DOLPHINS
- Started 11 of the 17 games he played, collecting 69 total tackles, including eight for loss and a single-season career-high 6.0 sacks. He also had one interception and recovered a fumble.
- Notched his second career interception in Week 13 (12/3) at Washington.