2024 SEASON
-
Solo35
-
SCK9
-
FF1
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 56 | 35 | 21 | 9 | 0 | 5 | 2 | 2 | 73 | 36.5 | 63 |
2023 | Miami Dolphins | 17 | 58 | 31 | 27 | 6 | 0 | 8 | 1 | 1 | 33 | 33 | 33 |
2022 | Miami Dolphins | 17 | 39 | 22 | 17 | 0.5 | 0 | 2 | 1 | 0 | 23 | 23 | 23 |
2021 | Miami Dolphins | 17 | 58 | 40 | 18 | 4 | 0 | 7 | |||||
2020 | Miami Dolphins | 16 | 43 | 26 | 17 | 5.5 | 0 | 4 | |||||
2019 | Miami Dolphins | 6 | 13 | 11 | 2 | 1 | 0 | 0 | |||||
TOTAL | 87 | 267 | 165 | 102 | 26 | 0 | 26 | 4 | 3 | 129 | 32.2 | 63 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 14 | 1 | |||||
2023 | Miami Dolphins | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | Miami Dolphins | 17 | 1 | |||||
2020 | Miami Dolphins | 16 | 0 | 0 | 3 | 1 | 1 | |
2019 | Miami Dolphins | 6 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 87 | 0 | 0 | 5 | 0 | 3 | 1 |
Biography
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
2023 | MIAMI DOLPHINS
- Started 11 of the 17 games he played, collecting 69 total tackles, including eight for loss and a single-season career-high 6.0 sacks. He also had one interception and recovered a fumble.
- Notched his second career interception in Week 13 (12/3) at Washington.