2024 SEASON
-
Solo30
-
SCK8
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | |||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | |||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @Titans | W 23 - 13 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Lions | L 29 - 31 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Jets | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 63 | 63 | 63 | 1 | 0 | |
4 | 09/29/2024 | @Packers | W 31 - 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Giants | W 28 - 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 1 | 0 |
Biography
CAREER NOTES
- Drafted in the fifth round of the 2019 NFL Draft, Brian Flores' first draft class as the head coach of the Miami Dolphins.
- Started 42 of the 73 games he played in five seasons (2019-23) with the Miami Dolphins and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, four forced fumbles and three fumble recoveries (one returned for a touchdown).
- Returned a fumble 78 yards for a touchdown during the 2020 season, the second-longest fumble return by a Dolphin all-time.
- During the 2022 season, recovered a blocked punt and returned it 25 yards for a touchdown, marking the longest blocked punt returned for a touchdown in franchise history.
2023 | MIAMI DOLPHINS
- Started 11 of the 17 games he played, collecting 69 total tackles, including eight for loss and a single-season career-high 6.0 sacks. He also had one interception and recovered a fumble.
- Notched his second career interception in Week 13 (12/3) at Washington.