2024 SEASON
-
CAR233
-
YDS1046
-
AVG4.49
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 18 | 86 | 4.8 | 14 | 1 | 5 |
Other Days (not Mon or Sun) | 1 | 19 | 58 | 3 | 9 | 0 | 2 |
Sundays | 13 | 196 | 902 | 4.6 | 41 | 4 | 39 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 54 | 248 | 4.6 | 15 | 2 | 13 |
November | 4 | 75 | 297 | 4 | 41 | 1 | 12 |
October | 3 | 40 | 180 | 4.5 | 34 | 1 | 5 |
September | 4 | 64 | 321 | 5 | 39 | 1 | 16 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 79 | 322 | 4.1 | 39 | 0 | 11 |
vs NFC Teams | 10 | 154 | 724 | 4.7 | 41 | 5 | 35 |
Outside Own Division | 11 | 157 | 668 | 4.2 | 39 | 2 | 28 |
vs Own Division | 4 | 76 | 378 | 5 | 41 | 3 | 18 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 13 | 73 | 5.6 | 15 | 1 | 3 |
Chicago Bears | 2 | 40 | 192 | 4.8 | 41 | 2 | 10 |
Detroit Lions | 1 | 14 | 93 | 6.6 | 34 | 1 | 3 |
Green Bay Packers | 1 | 22 | 93 | 4.2 | 17 | 0 | 5 |
Tennessee Titans | 1 | 15 | 39 | 2.6 | 5 | 0 | 0 |
Houston Texans | 1 | 19 | 102 | 5.4 | 39 | 0 | 4 |
Indianapolis Colts | 1 | 21 | 64 | 3 | 13 | 0 | 4 |
Jacksonville Jaguars | 1 | 17 | 88 | 5.2 | 13 | 0 | 3 |
Los Angeles Rams | 1 | 19 | 58 | 3 | 9 | 0 | 2 |
New York Giants | 1 | 14 | 94 | 6.7 | 19 | 1 | 6 |
New York Jets | 1 | 7 | 29 | 4.1 | 9 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 22 | 4.4 | 8 | 0 | 1 |
San Francisco 49ers | 1 | 9 | 32 | 3.6 | 9 | 0 | 1 |
Seattle Seahawks | 1 | 18 | 67 | 3.7 | 14 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 33 | 151 | 4.6 | 34 | 1 | 5 |
Wins | 13 | 200 | 895 | 4.5 | 41 | 4 | 41 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 7 | 99 | 472 | 4.8 | 39 | 3 | 21 |
EverBank Stadium | 1 | 17 | 88 | 5.2 | 13 | 0 | 3 |
Nissan Stadium | 1 | 15 | 39 | 2.6 | 5 | 0 | 0 |
Lambeau Field | 1 | 22 | 93 | 4.2 | 17 | 0 | 5 |
SoFi Stadium | 1 | 19 | 58 | 3 | 9 | 0 | 2 |
MetLife Stadium | 1 | 14 | 94 | 6.7 | 19 | 1 | 6 |
Soldier Field | 1 | 22 | 106 | 4.8 | 41 | 1 | 5 |
Lumen Field | 1 | 18 | 67 | 3.7 | 14 | 0 | 4 |
Tottenham Hotspur Stadium | 1 | 7 | 29 | 4.1 | 9 | 0 | 0 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Including playoff contests, currently has streak of five consecutive games with at least 100 rushing yards, the longest active streak in the NFL. Only DeMarco Murray in 2014 (eight games) has had a longer streak over the last 10 NFL seasons.
- Among running backs with at least 850 career carries, ranks fourth in league history with an average of 5.04 yards per carry.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.