2024 SEASON
-
CAR233
-
YDS1046
-
AVG4.49
-
TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 87 | 366 | 4.2 | 39 | 3 | 17 |
Attempts 1-Through-10 | 15 | 141 | 675 | 4.8 | 41 | 2 | 29 |
Attempts 21-Through-30 | 11 | 5 | 5 | 1 | 4 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 40 | 75 | 1.9 | 15 | 4 | 6 |
Opp 49-20 - by Yard Line | 15 | 87 | 458 | 5.3 | 41 | 1 | 20 |
Own 1-20 - by Yard Line | 13 | 19 | 119 | 6.3 | 19 | 0 | 3 |
Own 21-50 - by Yard Line | 15 | 87 | 394 | 4.5 | 17 | 0 | 17 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 109 | 505 | 4.6 | 41 | 2 | 24 |
Last Two Minutes of Half | 10 | 12 | 41 | 3.4 | 17 | 0 | 2 |
2nd Half | 14 | 123 | 539 | 4.4 | 39 | 3 | 22 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 106 | 501 | 4.7 | 39 | 3 | 21 |
Road Games | 7 | 127 | 545 | 4.3 | 41 | 2 | 25 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 100 | 437 | 4.4 | 41 | 1 | 19 |
Margin 15+ | 4 | 64 | 355 | 5.6 | 39 | 3 | 18 |
Margin 8-14 | 2 | 36 | 103 | 2.9 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 13 | 137 | 597 | 4.4 | 39 | 3 | 27 |
Ahead by 1-8 Points | 12 | 66 | 243 | 3.7 | 17 | 1 | 9 |
Ahead by 9-16 Points | 10 | 48 | 192 | 4 | 19 | 2 | 10 |
Behind | 8 | 37 | 184 | 5 | 17 | 1 | 8 |
Behind by 1-8 Points | 8 | 33 | 145 | 4.4 | 13 | 1 | 6 |
Behind by 9-16 Points | 1 | 4 | 39 | 9.8 | 17 | 0 | 2 |
Tied | 15 | 59 | 265 | 4.5 | 41 | 1 | 11 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 73 | 404 | 5.5 | 41 | 2 | 19 |
4th Quarter | 14 | 59 | 256 | 4.3 | 39 | 1 | 9 |
4th Quarter within 7 | 10 | 26 | 89 | 3.4 | 11 | 0 | 3 |
Overtime | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Quarter | 14 | 36 | 101 | 2.8 | 17 | 0 | 5 |
3rd Quarter | 14 | 64 | 283 | 4.4 | 19 | 2 | 13 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 233 | 1046 | 4.5 | 41 | 5 | 46 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Including playoff contests, currently has streak of five consecutive games with at least 100 rushing yards, the longest active streak in the NFL. Only DeMarco Murray in 2014 (eight games) has had a longer streak over the last 10 NFL seasons.
- Among running backs with at least 850 career carries, ranks fourth in league history with an average of 5.04 yards per carry.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.