2024 SEASON
-
CAR125
-
YDS565
-
AVG4.52
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 46 | 197 | 4.3 | 39 | 0 | 8 |
Attempts 1-Through-10 | 8 | 76 | 365 | 4.8 | 34 | 2 | 17 |
Attempts 21-Through-30 | 6 | 3 | 3 | 1 | 4 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 20 | 34 | 1.7 | 6 | 1 | 3 |
Opp 49-20 - by Yard Line | 8 | 45 | 225 | 5 | 39 | 1 | 11 |
Own 1-20 - by Yard Line | 7 | 11 | 77 | 7 | 19 | 0 | 2 |
Own 21-50 - by Yard Line | 8 | 49 | 229 | 4.7 | 17 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 60 | 258 | 4.3 | 34 | 2 | 12 |
Last Two Minutes of Half | 5 | 5 | 24 | 4.8 | 17 | 0 | 2 |
2nd Half | 7 | 65 | 307 | 4.7 | 39 | 0 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 70 | 320 | 4.6 | 39 | 1 | 12 |
Road Games | 3 | 55 | 245 | 4.4 | 19 | 1 | 13 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 38 | 154 | 4 | 17 | 0 | 6 |
Margin 15+ | 2 | 33 | 196 | 5.9 | 39 | 1 | 10 |
Margin 8-14 | 1 | 21 | 64 | 3 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 71 | 348 | 4.9 | 39 | 0 | 16 |
Ahead by 1-8 Points | 6 | 27 | 99 | 3.7 | 17 | 0 | 3 |
Ahead by 9-16 Points | 5 | 25 | 106 | 4.2 | 19 | 0 | 6 |
Behind | 4 | 19 | 76 | 4 | 17 | 1 | 3 |
Behind by 1-8 Points | 4 | 15 | 37 | 2.5 | 5 | 1 | 1 |
Behind by 9-16 Points | 1 | 4 | 39 | 9.8 | 17 | 0 | 2 |
Tied | 8 | 35 | 141 | 4 | 34 | 1 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 42 | 192 | 4.6 | 34 | 2 | 8 |
4th Quarter | 7 | 32 | 156 | 4.9 | 39 | 0 | 6 |
4th Quarter within 7 | 5 | 13 | 46 | 3.5 | 10 | 0 | 2 |
2nd Quarter | 7 | 18 | 66 | 3.7 | 17 | 0 | 4 |
3rd Quarter | 7 | 33 | 151 | 4.6 | 19 | 0 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 8 | 125 | 565 | 4.5 | 39 | 2 | 25 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Including playoff contests, currently has streak of five consecutive games with at least 100 rushing yards, the longest active streak in the NFL. Only DeMarco Murray in 2014 (eight games) has had a longer streak over the last 10 NFL seasons.
- Among running backs with at least 850 career carries, ranks fourth in league history with an average of 5.04 yards per carry.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.