2024 SEASON
-
CAR179
-
YDS798
-
AVG4.46
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 68 | 287 | 4.2 | 39 | 1 | 12 |
Attempts 1-Through-10 | 11 | 106 | 506 | 4.8 | 41 | 2 | 21 |
Attempts 21-Through-30 | 8 | 5 | 5 | 1 | 4 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 33 | 57 | 1.7 | 6 | 2 | 4 |
Opp 49-20 - by Yard Line | 11 | 62 | 344 | 5.6 | 41 | 1 | 15 |
Own 1-20 - by Yard Line | 10 | 15 | 96 | 6.4 | 19 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 69 | 301 | 4.4 | 17 | 0 | 12 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 82 | 372 | 4.5 | 41 | 2 | 16 |
Last Two Minutes of Half | 7 | 10 | 38 | 3.8 | 17 | 0 | 2 |
2nd Half | 10 | 96 | 424 | 4.4 | 39 | 1 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 70 | 320 | 4.6 | 39 | 1 | 12 |
Road Games | 6 | 109 | 478 | 4.4 | 41 | 2 | 21 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 77 | 348 | 4.5 | 41 | 1 | 14 |
Margin 15+ | 2 | 33 | 196 | 5.9 | 39 | 1 | 10 |
Margin 8-14 | 2 | 36 | 103 | 2.9 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 103 | 445 | 4.3 | 39 | 1 | 19 |
Ahead by 1-8 Points | 9 | 49 | 166 | 3.4 | 17 | 1 | 6 |
Ahead by 9-16 Points | 7 | 35 | 136 | 3.9 | 19 | 0 | 6 |
Behind | 6 | 28 | 128 | 4.6 | 17 | 1 | 5 |
Behind by 1-8 Points | 6 | 24 | 89 | 3.7 | 13 | 1 | 3 |
Behind by 9-16 Points | 1 | 4 | 39 | 9.8 | 17 | 0 | 2 |
Tied | 11 | 48 | 225 | 4.7 | 41 | 1 | 9 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 54 | 282 | 5.2 | 41 | 2 | 12 |
4th Quarter | 10 | 49 | 210 | 4.3 | 39 | 0 | 7 |
4th Quarter within 7 | 7 | 23 | 79 | 3.4 | 11 | 0 | 3 |
Overtime | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Quarter | 10 | 28 | 90 | 3.2 | 17 | 0 | 4 |
3rd Quarter | 10 | 47 | 214 | 4.6 | 19 | 1 | 10 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 179 | 798 | 4.5 | 41 | 3 | 33 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Including playoff contests, currently has streak of five consecutive games with at least 100 rushing yards, the longest active streak in the NFL. Only DeMarco Murray in 2014 (eight games) has had a longer streak over the last 10 NFL seasons.
- Among running backs with at least 850 career carries, ranks fourth in league history with an average of 5.04 yards per carry.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.