2024 SEASON
-
CAR233
-
YDS1046
-
AVG4.49
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | ||||||||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | ||||||||||||
1 | 08/10/2024 | Raiders | W 24 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Seahawks | W 27 - 24 | 18 | 67 | 3.7 | 14 | 0 | 3 | 26 | 8.7 | 15 | 0 | ||
15 | 12/17/2024 | Bears | W 30 - 12 | 18 | 86 | 4.8 | 14 | 1 | 2 | 20 | 10 | 17 | 0 | ||
14 | 12/08/2024 | Falcons | W 42 - 21 | 13 | 73 | 5.6 | 15 | 1 | 2 | 11 | 5.5 | 6 | 0 | ||
13 | 12/01/2024 | Cardinals | W 23 - 22 | 5 | 22 | 4.4 | 8 | 0 | 3 | 6 | 2 | 5 | 1 | 2 | 1 |
12 | 11/24/2024 | @Bears | W 30 - 27 | 22 | 106 | 4.8 | 41 | 1 | 3 | 23 | 7.7 | 14 | 0 | 1 | 1 |
11 | 11/17/2024 | @Titans | W 23 - 13 | 15 | 39 | 2.6 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 17 | 88 | 5.2 | 13 | 0 | 2 | 13 | 6.5 | 8 | 0 | ||
9 | 11/04/2024 | Colts | W 21 - 13 | 21 | 64 | 3 | 13 | 0 | 4 | 18 | 4.5 | 22 | 0 | ||
8 | 10/25/2024 | @Rams | L 20 - 30 | 19 | 58 | 3 | 9 | 0 | 2 | 37 | 18.5 | 25 | 0 | ||
7 | 10/20/2024 | Lions | L 29 - 31 | 14 | 93 | 6.6 | 34 | 1 | 3 | 23 | 7.7 | 17 | 0 | ||
5 | 10/06/2024 | Jets | W 23 - 17 | 7 | 29 | 4.1 | 9 | 0 | 1 | 24 | 24 | 24 | 0 | ||
4 | 09/29/2024 | @Packers | W 31 - 29 | 22 | 93 | 4.2 | 17 | 0 | 4 | 46 | 11.5 | 14 | 0 | ||
3 | 09/22/2024 | Texans | W 34 - 7 | 19 | 102 | 5.4 | 39 | 0 | 5 | 46 | 9.2 | 20 | 1 | ||
2 | 09/15/2024 | 49ers | W 23 - 17 | 9 | 32 | 3.6 | 9 | 0 | 5 | 36 | 7.2 | 18 | 0 | 1 | 1 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 14 | 94 | 6.7 | 19 | 1 | 2 | 15 | 7.5 | 9 | 0 |
Biography
HONORS
- Pro Bowl (2020)
- NFC Offensive Player of the Week (2x - Week 5, 2019; Week 8, 2019)
CAREER NOTES
- Played 97 regular-season games, including 85 starts, during his career in Green Bay.
- Appeared in and started seven postseason games, recording 511 rushing yards and seven touchdowns on 104 carries, adding 202 yards and one touchdown on 24 receptions.
- Including playoff contests, currently has streak of five consecutive games with at least 100 rushing yards, the longest active streak in the NFL. Only DeMarco Murray in 2014 (eight games) has had a longer streak over the last 10 NFL seasons.
- Among running backs with at least 850 career carries, ranks fourth in league history with an average of 5.04 yards per carry.
- Ranks fifth in the NFL in scrimmage touchdowns since 2019 (50), including a career-high 19 in 2019 (tied for first in the league).
- Concluded his career in Green Bay ranked third in franchise history in both rushing yards (5,940) and 100-yard rushing games (20) and fourth in rushing touchdowns (45).
- Tied for the NFL lead in rushing touchdowns (16) in 2019, the most in team history since 1962, and tied for the league lead with 19 total touchdowns, the most in team history since 2003.