2024 SEASON
-
FGA16
-
FGM14
-
PCT87.5
-
LNG58
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0-0 | 3-3 | 3-4 | 0-0 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Opp 49-20 - by Yard Line | 5 | 0-0 | 0-0 | 1-1 | 3-3 | 4-5 | 0-0 | 8 | 9 | 88.9 |
Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 | 0-0 | 4 | 6 | 66.7 |
Last Two Minutes of Half | 2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
2nd Half | 8 | 0-0 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 10 | 10 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0-0 | 2-2 | 2-3 | 3-3 | 4-5 | 0-0 | 11 | 13 | 84.6 |
Road Games | 3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 |
Margin 15+ | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Margin 8-14 | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0-0 | 1-1 | 3-3 | 1-1 | 3-3 | 0-0 | 8 | 8 | 100 |
Ahead by 1-8 Points | 8 | 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 |
Ahead by 9-16 Points | 7 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind | 3 | 0-0 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 3 | 5 | 60 |
Behind by 1-8 Points | 3 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Tied | 8 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
4th Quarter | 7 | 0-0 | 1-1 | 3-3 | 3-3 | 2-2 | 0-0 | 9 | 9 | 100 |
4th Quarter within 7 | 5 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
2nd Quarter | 5 | 0-0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 3 | 33.3 |
3rd Quarter | 7 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 0-0 | 3-3 | 4-5 | 3-3 | 4-5 | 0-0 | 14 | 16 | 87.5 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
COLLEGE - ALABAMA
- Played five seasons at Alabama (2019-23).
- The NCAA's all-time career points leader with 547 on 84 field goals and 294 extra points.
- Finished as Alabama's career record holder for field goals, 50-plus yard field goals (10) and extra points (295).
- Converted 84-of-101 field goals (83.2%) and 295-of-297 extra points (99.3%) in his college career.
- Was 22-of-25 on field goals (88%) and 55-of-55 on extra points for 121 points in 2023.
- Connected on two 50-plus yard field goals in the 2024 CFP Semifinals game.
- Converted 22-of-26 field goals and 64-of-64 extra points in 2022
- Ranked second in the SEC and third nationally in total points scored with 130 in 2022.
- His 137 points led the SEC and ranked fifth nationally in 2021.
- Ranked fifth nationally with 126 points as a sophomore in 2020.