2024 SEASON
-
FGA16
-
FGM14
-
PCT87.5
-
LNG58
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 0 | 57 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 7 | 61.7 | 4 | 3 | 19.7 |
2 | 08/17/2024 | @Browns | W 27 - 12 | 0 | 41 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 7 | 64.6 | 4 | 3 | 22.7 |
1 | 08/10/2024 | Raiders | W 24 - 23 | 1 | 38 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 4 | 64.5 | 0 | 4 | 25.8 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/04/2024 | Colts | W 21 - 13 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 65 | 4 | 0 | |
8 | 10/25/2024 | @Rams | L 20 - 30 | 0 | 35 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
7 | 10/20/2024 | Lions | L 29 - 31 | 0 | 57 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 7 | 65 | 7 | 0 | |
5 | 10/06/2024 | Jets | W 23 - 17 | 0 | 54 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 64 | 4 | 2 | 25 |
4 | 09/29/2024 | @Packers | W 31 - 29 | 0 | 33 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 65 | 6 | 0 | |
3 | 09/22/2024 | Texans | W 34 - 7 | 0 | 58 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 65.3 | 6 | 1 | 27 |
2 | 09/15/2024 | 49ers | W 23 - 17 | 0 | 39 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 5 | 65.2 | 4 | 1 | 21 |
1 | 09/08/2024 | @Giants | W 28 - 6 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 63.8 | 4 | 1 | 22 |
Biography
CAREER NOTES
- First kicker selected in the 2024 NFL Draft.
- Minnesota's eighth pick out of Alabama all-time and second of the 2024 NFL Draft, joining Dallas Turner (No. 17 Overall).
- Seventh kicker drafted by the Vikings and first since Daniel Carlson in 2018.
- Became just the second kicker all-time selected out of Alabama joining David Ray, who was drafted by the Cleveland Browns in 1966.
COLLEGE - ALABAMA
- Played five seasons at Alabama (2019-23).
- The NCAA's all-time career points leader with 547 on 84 field goals and 294 extra points.
- Finished as Alabama's career record holder for field goals, 50-plus yard field goals (10) and extra points (295).
- Converted 84-of-101 field goals (83.2%) and 295-of-297 extra points (99.3%) in his college career.
- Was 22-of-25 on field goals (88%) and 55-of-55 on extra points for 121 points in 2023.
- Connected on two 50-plus yard field goals in the 2024 CFP Semifinals game.
- Converted 22-of-26 field goals and 64-of-64 extra points in 2022
- Ranked second in the SEC and third nationally in total points scored with 130 in 2022.
- His 137 points led the SEC and ranked fifth nationally in 2021.
- Ranked fifth nationally with 126 points as a sophomore in 2020.