2024 SEASON
-
CAR48
-
YDS169
-
AVG3.52
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 48 | 169 | 3.5 | 25 | 0 | 7 | 14.6 | 1 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 102 | 461 | 4.5 | 31 | 3 | 20 | 19.6 | 3 | 0 | 0 |
2022 | Minnesota Vikings | 3 | 6 | 20 | 3.3 | 10 | 0 | 1 | 16.7 | 0 | 0 | 0 |
TOTAL | 29 | 156 | 650 | 4.2 | 31 | 3 | 28 | 17.9 | 4 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 6 | 42 | 7 | 10 | 0 | 2 | 33.3 | 0 | 0 |
2023 | Minnesota Vikings | 17 | 21 | 159 | 7.6 | 19 | 0 | 7 | 33.3 | 0 | 0 |
2022 | Minnesota Vikings | 3 | |||||||||
TOTAL | 29 | 27 | 201 | 7.4 | 19 | 0 | 9 | 33.3 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
2023 | Minnesota Vikings | 17 | ||||||||||||||
2022 | Minnesota Vikings | 3 | ||||||||||||||
TOTAL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | |||||||||
2023 | Minnesota Vikings | 17 | 4 | 97 | 24.2 | 33 | 0 | 3 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 3 | |||||||||
TOTAL | 29 | 4 | 97 | 24.2 | 33 | 0 | 3 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 9 | |||||||||||
2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2023 | MINNESOTA VIKINGS
- Appeared in all 17 games for the Vikings in 2023, making four starts. Totaled 461 rushing yards and three touchdowns on 102 carries, adding 159 yards on 21 receptions.
- Led the team with 69 rushing yards on 12 attempts at Detroit in Week 18 (1/7), the second-most rushing yards in a single game in his career.
- Scored his third touchdown of both the season and his career on a 2-yard run in the first quarter against Detroit in Week 16 (12/24).
- Carried the ball 23 times for 132 rushing yards at Cincinnati in Week 15 (12/16) in his first-career start, both totals marked career highs. He also scored the second touchdown of his career. It marked the most rushing yards by a Viking since Week 14 of 2021 (Dalvin Cook, 205), and his 34-yard rush in the fourth quarter was the longest run by a Viking this season.
- Recorded the second most rushing attempt (12) and rushing yards (35) of his career at Las Vegas in Week 14 (12/10).
- Executed a second successful fake punt in Week 11 at Denver (11/19). The 31-yard run on the fake punt in the fourth quarter was the fourth-longest fake punt in Vikings history. He finished with career highs in rushing (73), receiving (37) and all-purpose yards (110).
- Against New Orleans in Week 10, recorded his first-career touchdown, scoring on a 2-yard run in the second quarter. He concluded the game with a career-high and team-leading 45 rushing yards on 15 carries.
- Converted a fake punt on a 15-yard run vs. Kansas City (10/8).
- Set a new career high in rushing yards with 27 on three attempts vs. Los Angeles Chargers (9/24).
- Caught two passes, a new career high, at Philadelphia (9/14).
- Played in the opener Week 1 vs. Tampa Bay (9/10) and caught his first pass of his career, an 18-yard screen pass.