2024 SEASON
-
CAR51
-
YDS175
-
AVG3.43
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 50 | 171 | 3.4 | 25 | 0 | 8 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 3 | 6 | 2 | 4 | 0 | 1 |
November | 4 | 4 | 18 | 4.5 | 8 | 0 | 1 |
October | 3 | 16 | 34 | 2.1 | 5 | 0 | 1 |
September | 4 | 28 | 117 | 4.2 | 25 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 25 | 61 | 2.4 | 8 | 0 | 2 |
vs NFC Teams | 9 | 26 | 114 | 4.4 | 25 | 0 | 6 |
Outside Own Division | 10 | 45 | 162 | 3.6 | 25 | 0 | 8 |
vs Own Division | 4 | 6 | 13 | 2.2 | 4 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
Detroit Lions | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
Green Bay Packers | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 7 | 13 | 1.9 | 5 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 18 | 4.5 | 8 | 0 | 1 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 17 | 2.1 | 6 | 0 | 0 |
New York Jets | 1 | 14 | 30 | 2.1 | 5 | 0 | 1 |
Arizona Cardinals | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
San Francisco 49ers | 1 | 10 | 82 | 8.2 | 25 | 0 | 5 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
Wins | 12 | 49 | 171 | 3.5 | 25 | 0 | 8 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 7 | 22 | 105 | 4.8 | 25 | 0 | 6 |
EverBank Stadium | 1 | 4 | 18 | 4.5 | 8 | 0 | 1 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 17 | 2.1 | 6 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 14 | 30 | 2.1 | 5 | 0 | 1 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2023 | MINNESOTA VIKINGS
- Appeared in all 17 games for the Vikings in 2023, making four starts. Totaled 461 rushing yards and three touchdowns on 102 carries, adding 159 yards on 21 receptions.
- Led the team with 69 rushing yards on 12 attempts at Detroit in Week 18 (1/7), the second-most rushing yards in a single game in his career.
- Scored his third touchdown of both the season and his career on a 2-yard run in the first quarter against Detroit in Week 16 (12/24).
- Carried the ball 23 times for 132 rushing yards at Cincinnati in Week 15 (12/16) in his first-career start, both totals marked career highs. He also scored the second touchdown of his career. It marked the most rushing yards by a Viking since Week 14 of 2021 (Dalvin Cook, 205), and his 34-yard rush in the fourth quarter was the longest run by a Viking this season.
- Recorded the second most rushing attempt (12) and rushing yards (35) of his career at Las Vegas in Week 14 (12/10).
- Executed a second successful fake punt in Week 11 at Denver (11/19). The 31-yard run on the fake punt in the fourth quarter was the fourth-longest fake punt in Vikings history. He finished with career highs in rushing (73), receiving (37) and all-purpose yards (110).
- Against New Orleans in Week 10, recorded his first-career touchdown, scoring on a 2-yard run in the second quarter. He concluded the game with a career-high and team-leading 45 rushing yards on 15 carries.
- Converted a fake punt on a 15-yard run vs. Kansas City (10/8).
- Set a new career high in rushing yards with 27 on three attempts vs. Los Angeles Chargers (9/24).
- Caught two passes, a new career high, at Philadelphia (9/14).
- Played in the opener Week 1 vs. Tampa Bay (9/10) and caught his first pass of his career, an 18-yard screen pass.