2024 SEASON
-
CAR51
-
YDS175
-
AVG3.43
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 2 | 2 | 1 | 2 | 0 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | @Giants | W 28 - 6 | 8 | 17 | 2.1 | 6 | 0 | 3 | 25 | 8.3 | 10 | 0 | ||
2 | 49ers | W 23 - 17 | 10 | 82 | 8.2 | 25 | 0 | |||||||
3 | Texans | W 34 - 7 | 7 | 13 | 1.9 | 5 | 0 | |||||||
4 | @Packers | W 31 - 29 | 3 | 5 | 1.7 | 3 | 0 | 1 | 8 | 8 | 8 | 0 | ||
5 | Jets | W 23 - 17 | 14 | 30 | 2.1 | 5 | 0 | 2 | 9 | 4.5 | 8 | 0 | ||
7 | Lions | L 29 - 31 | 2 | 4 | 2 | 3 | 0 | |||||||
8 | @Rams | L 20 - 30 | ||||||||||||
9 | Colts | W 21 - 13 | ||||||||||||
10 | @Jaguars | W 12 - 7 | 4 | 18 | 4.5 | 8 | 0 | |||||||
11 | @Titans | W 23 - 13 | ||||||||||||
12 | @Bears | W 30 - 27 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 3 | 0 | 6 | 20 | 3.3 | 0 | |||||||
2023 | Minnesota Vikings | 17 | 4 | 102 | 461 | 4.5 | 3 | 21 | 159 | 7.6 | 19 | 0 | ||
2024 | Minnesota Vikings | 14 | 0 | 51 | 175 | 3.4 | 0 | 6 | 42 | 7 | 10 | 0 | ||
TOTAL | 34 | 4 | 159 | 656 | 4.1 | 3 | 27 | 201 | 4.9 | 19 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Became just the fifth running back in the past five seasons (2019-23) to log at least 130 rushing yards and a touchdown during the first start of a players NFL career with his performance at Cincinnati in Week 15 (12/16).
2023 | MINNESOTA VIKINGS
- Appeared in all 17 games for the Vikings in 2023, making four starts. Totaled 461 rushing yards and three touchdowns on 102 carries, adding 159 yards on 21 receptions.
- Led the team with 69 rushing yards on 12 attempts at Detroit in Week 18 (1/7), the second-most rushing yards in a single game in his career.
- Scored his third touchdown of both the season and his career on a 2-yard run in the first quarter against Detroit in Week 16 (12/24).
- Carried the ball 23 times for 132 rushing yards at Cincinnati in Week 15 (12/16) in his first-career start, both totals marked career highs. He also scored the second touchdown of his career. It marked the most rushing yards by a Viking since Week 14 of 2021 (Dalvin Cook, 205), and his 34-yard rush in the fourth quarter was the longest run by a Viking this season.
- Recorded the second most rushing attempt (12) and rushing yards (35) of his career at Las Vegas in Week 14 (12/10).
- Executed a second successful fake punt in Week 11 at Denver (11/19). The 31-yard run on the fake punt in the fourth quarter was the fourth-longest fake punt in Vikings history. He finished with career highs in rushing (73), receiving (37) and all-purpose yards (110).
- Against New Orleans in Week 10, recorded his first-career touchdown, scoring on a 2-yard run in the second quarter. He concluded the game with a career-high and team-leading 45 rushing yards on 15 carries.
- Converted a fake punt on a 15-yard run vs. Kansas City (10/8).
- Set a new career high in rushing yards with 27 on three attempts vs. Los Angeles Chargers (9/24).
- Caught two passes, a new career high, at Philadelphia (9/14).
- Played in the opener Week 1 vs. Tampa Bay (9/10) and caught his first pass of his career, an 18-yard screen pass.