2024 SEASON
-
REC8
-
YDS83
-
AVG10.38
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Eagles | W 26 - 3 | 3 | 20 | 6.7 | 9 | 0 | |||||||
2 | 08/17/2024 | @Browns | W 27 - 12 | 1 | 23 | 23 | 23 | 0 | |||||||
1 | 08/10/2024 | Raiders | W 24 - 23 | 3 | 46 | 15.3 | 33 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | Bears | W 30 - 12 | 1 | 6 | 6 | 6 | 0 | |||||||
14 | 12/08/2024 | Falcons | W 42 - 21 | ||||||||||||
13 | 12/01/2024 | Cardinals | W 23 - 22 | ||||||||||||
12 | 11/24/2024 | @Bears | W 30 - 27 | ||||||||||||
11 | 11/17/2024 | @Titans | W 23 - 13 | 1 | 16 | 16 | 16 | 0 | |||||||
10 | 11/10/2024 | @Jaguars | W 12 - 7 | 1 | 11 | 11 | 11 | 0 | |||||||
9 | 11/04/2024 | Colts | W 21 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | 10/25/2024 | @Rams | L 20 - 30 | 1 | 10 | 10 | 10 | 1 | |||||||
7 | 10/20/2024 | Lions | L 29 - 31 | ||||||||||||
5 | 10/06/2024 | Jets | W 23 - 17 | ||||||||||||
4 | 09/29/2024 | @Packers | W 31 - 29 | 1 | 8 | 8 | 8 | 0 | |||||||
3 | 09/22/2024 | Texans | W 34 - 7 | 1 | 8 | 8 | 8 | 0 | |||||||
2 | 09/15/2024 | 49ers | W 23 - 17 | 1 | 17 | 17 | 17 | 0 | |||||||
1 | 09/08/2024 | @Giants | W 28 - 6 |
Biography
CAREER NOTES
- Originally entered the NFL as an undrafted free agent with the Arizona Cardinals in 2018 out of Vanderbilt.
- Joined the Vikings after stints with the Cardinals (2018-20), San Francisco 49ers (2021), Miami Dolphins (2022) and Buffalo Bills (2023).
- In his career, has hauled in 78 receptions for 930 yards, averaging 11.9 yards per catch, and five touchdowns.
- Posted single-season career highs in receptions (30), receiving yards (417) and receiving touchdowns (two) in 17 games played, including four starts, with the Dolphins in 2022.
2023 | BUFFALO BILLS
- Saw action in all 17 games, starting one, and recorded 86 yards and one touchdown on 11 catches