2024 SEASON
-
REC7
-
YDS77
-
AVG11
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 7 | 77 | 11 | 17 | 1 | 3 | 42.9 | 0 | 0 |
2023 | Buffalo Bills | 17 | 11 | 86 | 7.8 | 12 | 1 | 4 | 36.4 | 0 | 0 |
2022 | Miami Dolphins | 17 | 30 | 417 | 13.9 | 75 | 2 | 18 | 60 | 5 | 1 |
2021 | San Francisco 49ers | 17 | 9 | 87 | 9.7 | 18 | 1 | 7 | 77.8 | 0 | 0 |
2020 | Arizona Cardinals | 15 | 5 | 50 | 10 | 26 | 0 | 2 | 40 | 1 | 0 |
2019 | Arizona Cardinals | 16 | 4 | 80 | 20 | 38 | 0 | 4 | 100 | 2 | 0 |
2018 | Arizona Cardinals | 13 | 19 | 210 | 11 | 21 | 1 | 11 | 57.9 | 1 | 0 |
TOTAL | 105 | 85 | 1007 | 11.8 | 75 | 6 | 49 | 57.6 | 9 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | |||||||||
2023 | Buffalo Bills | 17 | |||||||||
2022 | Miami Dolphins | 17 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | Arizona Cardinals | 15 | |||||||||
2019 | Arizona Cardinals | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2018 | Arizona Cardinals | 13 | |||||||||
TOTAL | 105 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 0 | |||||
2023 | Buffalo Bills | 17 | 0 | |||||
2022 | Miami Dolphins | 17 | 0 | |||||
2021 | San Francisco 49ers | 17 | 0 | 0 | 0 | 2 | 0 | |
2020 | Arizona Cardinals | 15 | 0 | 0 | 0 | 1 | 2 | 0 |
2019 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Arizona Cardinals | 13 | 0 | |||||
TOTAL | 105 | 0 | 0 | 0 | 1 | 5 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Arizona Cardinals | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2018 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 105 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER NOTES
- Originally entered the NFL as an undrafted free agent with the Arizona Cardinals in 2018 out of Vanderbilt.
- Joined the Vikings after stints with the Cardinals (2018-20), San Francisco 49ers (2021), Miami Dolphins (2022) and Buffalo Bills (2023).
- In his career, has hauled in 78 receptions for 930 yards, averaging 11.9 yards per catch, and five touchdowns.
- Posted single-season career highs in receptions (30), receiving yards (417) and receiving touchdowns (two) in 17 games played, including four starts, with the Dolphins in 2022.
2023 | BUFFALO BILLS
- Saw action in all 17 games, starting one, and recorded 86 yards and one touchdown on 11 catches