2024 SEASON
-
Solo24
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 28 | 28 |
Opp 49-20 - by Yard Line | 11 | 17 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 12 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
Last Two Minutes of Half | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 19 | 13 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 16 | 14 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Road Games | 7 | 15 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 28 | 28 | 28 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 16 | 13 | 3 | 0 | 0 | 5 | 2 | 0 | 28 | 14 | 28 |
Margin 15+ | 4 | 13 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 22 | 16 | 6 | 0 | 0 | 6 | 2 | 0 | 28 | 14 | 28 |
Ahead by 1-8 Points | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 28 | 28 |
3rd Quarter | 9 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 31 | 24 | 7 | 0 | 0 | 6 | 2 | 0 | 28 | 14 | 28 |
Biography
CAREER NOTES
Has played for the Seattle Seahawks (2017-20), Jacksonville Jaguars (2021-22), Houston Texans (2023) and Carolina Panthers (2023).
In his career, has started 80 of the 90 games he has played, recording 366 total tackles, including 12 for loss, 1.0 sack, seven interceptions, 64 passes defensed and one forced fumble.
Has played in and started four postseason contests in his career, combining for 12 total tackles and three passes defensed.
2023 | HOUSTON TEXANS/CAROLINA PANTHERS
- Played the 2023 season with both the Texans and Panthers.
- Started six of the 10 games he played while with Houston, registering 33 total tackles, one interception and four passes defensed.
- Finished the season playing three games with the Panthers, including one start, and tallying six total tackles and a pass defensed.
- Recorded five total tackles, one interception and one pass defensed in the Texans Week 10 win at Cincinnati (11/12).
- Made his first start of the season in Week 3 at Jacksonville (9/24), matching a team-best 10 combined tackles (seven solo), marking his third-career game with double-digit tackles.