2024 SEASON
-
REC1
-
YDS22
-
AVG22
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | 4 | 29 | 7.2 | 12 | 0 | |||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 08/08/2024 | @Giants | L 3 - 14 | 1 | 7 | 7 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/06/2025 | Vikings | W 31 - 9 | ||||||||||||
17 | 12/31/2024 | @49ers | W 40 - 34 | ||||||||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | ||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | ||||||||||||
14 | 12/06/2024 | Packers | W 34 - 31 | ||||||||||||
13 | 11/28/2024 | Bears | W 23 - 20 | ||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | ||||||||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | 1 | 22 | 22 | 22 | 0 | |||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | ||||||||||||
9 | 11/03/2024 | @Packers | W 24 - 14 | ||||||||||||
8 | 10/27/2024 | Titans | W 52 - 14 | ||||||||||||
7 | 10/20/2024 | @Vikings | W 31 - 29 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | Commanders | L 31 - 45 |
Biography
• Ended Minnesota State career as the Maverick's leader in receptions (227), receiving yards (4,297) and receiving TDs (54), transitioning from collegiate WR to TE with the Vikings.
• Scored 330 points in his career, the 3rd-best in MSU history.
• In 2019, set MSU season records for catches (81), receiving yards (1,676) and TDs (18).
• Earned 1st-Team All-America from AP in 2019 and 2nd-Team All-America by the AFCA, D2Football.com and D2CCA.
• Twice named CoSIDA 1st-Team Academic All-America and 3-time All-Academic team honoree by the Northern Sun Conference.
• Helped Mavericks to Division II national title game against West Florida as a senior in 2019, falling 48-40.Â
• Set career-high with 11 catches in national championship game and career-best 220 yards came in 2019 vs. Minnesota-Duluth. He had career-high 3 TDs in a game on 4 occasions.
• Minnesota native earned All-State honors at New London-Spicer High in rural central Minnesota.
• Older brother, Brandon, is a WR with the Carolina Panthers after starting his NFL career with the Vikings in 2018.Â
• Earned bachelor's degree from MSU in biology.
• Married to Gabriel, has a son, Brooks.