2024 SEASON
-
REC1
-
YDS22
-
AVG22
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | ||||||||||||
14 | Packers | W 34 - 31 | ||||||||||||
15 | Bills | L 42 - 48 | ||||||||||||
16 | @Bears | W 34 - 17 | ||||||||||||
17 | @49ers | W 40 - 34 | ||||||||||||
18 | Vikings | W 31 - 9 | ||||||||||||
7 | @Vikings | W 31 - 29 | ||||||||||||
8 | Titans | W 52 - 14 | ||||||||||||
9 | @Packers | W 24 - 14 | ||||||||||||
10 | @Texans | W 26 - 23 | ||||||||||||
11 | Jaguars | W 52 - 6 | 1 | 22 | 22 | 22 | 0 | |||||||
12 | @Colts | W 24 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 4 | 0 | 3 | 34 | 11.3 | 16 | 0 | |||||||
2022 | Detroit Lions | 13 | 2 | 11 | 60 | 5.4 | 14 | 4 | |||||||
2024 | Detroit Lions | 12 | 1 | 1 | 22 | 22 | 22 | 0 | |||||||
TOTAL | 29 | 3 | 15 | 116 | 12.9 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
• Ended Minnesota State career as the Maverick's leader in receptions (227), receiving yards (4,297) and receiving TDs (54), transitioning from collegiate WR to TE with the Vikings.
• Scored 330 points in his career, the 3rd-best in MSU history.
• In 2019, set MSU season records for catches (81), receiving yards (1,676) and TDs (18).
• Earned 1st-Team All-America from AP in 2019 and 2nd-Team All-America by the AFCA, D2Football.com and D2CCA.
• Twice named CoSIDA 1st-Team Academic All-America and 3-time All-Academic team honoree by the Northern Sun Conference.
• Helped Mavericks to Division II national title game against West Florida as a senior in 2019, falling 48-40.Â
• Set career-high with 11 catches in national championship game and career-best 220 yards came in 2019 vs. Minnesota-Duluth. He had career-high 3 TDs in a game on 4 occasions.
• Minnesota native earned All-State honors at New London-Spicer High in rural central Minnesota.
• Older brother, Brandon, is a WR with the Carolina Panthers after starting his NFL career with the Vikings in 2018.Â
• Earned bachelor's degree from MSU in biology.
• Married to Gabriel, has a son, Brooks.