2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | |||||||||||||||
14 | Falcons | W 42 - 21 | 2 | -2 | -1 | 0 | |||||||||||
15 | Bears | W 30 - 12 | |||||||||||||||
16 | @Seahawks | W 27 - 24 | |||||||||||||||
1 | @Giants | W 28 - 6 | |||||||||||||||
2 | 49ers | W 23 - 17 | |||||||||||||||
3 | Texans | W 34 - 7 | 1 | 0 | 0 | 0 | |||||||||||
4 | @Packers | W 31 - 29 | |||||||||||||||
5 | Jets | W 23 - 17 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 118.8 | ||||||
7 | Lions | L 29 - 31 | |||||||||||||||
8 | @Rams | L 20 - 30 | |||||||||||||||
9 | Colts | W 21 - 13 | |||||||||||||||
10 | @Jaguars | W 12 - 7 | |||||||||||||||
11 | @Titans | W 23 - 13 | |||||||||||||||
12 | @Bears | W 30 - 27 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 118.8 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 8 | 8 | 176 | 274 | 2277 | 8.3 | 13 | 10 | 17 | 127 | 90.8 | 18 | -16 | -0.9 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 1 | 0 | 3 | -3 | -1 | 0 | |||||||||||
2020 | San Francisco 49ers | 10 | 8 | 211 | 326 | 2437 | 7.5 | 12 | 12 | 19 | 139 | 84.1 | 9 | 8 | 0.9 | 0 | 6 | 4 |
2021 | Cleveland Browns | 1 | 1 | 20 | 30 | 147 | 4.9 | 1 | 0 | 0 | 0 | 89.2 | ||||||
2022 | Minnesota Vikings | 4 | 0 | 21 | 25 | 224 | 9 | 1 | 1 | 0 | 0 | 100.7 | 4 | 8 | 2 | 0 | ||
2023 | Minnesota Vikings | 5 | 3 | 100 | 148 | 1306 | 8.8 | 7 | 8 | 12 | 105 | 88.4 | 10 | 25 | 2.5 | 0 | 2 | 0 |
2024 | Minnesota Vikings | 5 | 0 | 2 | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 118.8 | 3 | -2 | -0.7 | 0 | ||
TOTAL | 34 | 20 | 530 | 805 | 6429 | 8 | 34 | 31 | 48 | 371 | 88.3 | 47 | 20 | 0.4 | 0 | 10 | 4 |
Biography
CAREER NOTES
- Had three games with at least 300 passing yards during the 2023 season, the most in a single season in his career.
- Appeared in one contest for the Browns in 2021, spending most of the year on the team's practice squad.
- Played in a career-high 10 games with eight starts for the 49ers in 2020, setting career highs in pass attempts (326), completions (211), completion percentage (64.7 percent) and passing yards (2,437).
- In 2019, was active for all 16 contests and served as the backup quarterback with San Francisco.
- Started eight contests in 2018, registering career highs in passing TDs (13) and passer rating (90.8).
- Has appeared in 20 games with 17 starts over his four-year career, completing 407-of-630 attempts for 4,861 yards with 26 touchdowns against 22 interceptions for a passer rating of 87.3.
2023 | MINNESOTA VIKINGS
- Started three of the five games in which he appeared for the Vikings in 2023, going 100-of-148 (67.6%) for 1,306 yards and seven touchdowns.
- Was 30-of-33 for 396 yards and two touchdowns at Detroit in Week 18 (1/7). It marked his third game with at least 300 passing yards this season, the most in a single season in his career.
- Came off the bench to start the second half against Green Bay in Week 17 (12/31) and finished 13-of-22 for 113 yards and one touchdown.
- Was 22-of-36 for 411 yards, tallying the second 400-yard passing game of his career and the first since a 414-yard performance at Seattle in 2018, in Week 16 against Detroit (12/24).
- Made his first-career start for the Vikings in Week 15 at Cincinnati (12/16). He went 26-of-33 for 303 yards and two touchdowns, recording his fifth-career 300-yard passing game and first since Dec. 7, 2020.
- Saw his first action of the season in Week 14 at Las Vegas (12/10), coming off the bench in the fourth quarter to go 9-of-13 for 83 yards and engineer the game-winning drive to set up a Greg Joseph field goal.
- Was inactive due to injury in Week 5.
- Active, but did not play in Weeks 1-4 and Weeks 11-12.