2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
October | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
vs NFC Teams | 3 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Outside Own Division | 4 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
vs Own Division | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 2 | 2 | 100 | 38 | 19 | 24 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 1 | 100 | 24 | 24 | 24 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
Biography
CAREER NOTES
- Had three games with at least 300 passing yards during the 2023 season, the most in a single season in his career.
- Appeared in one contest for the Browns in 2021, spending most of the year on the team's practice squad.
- Played in a career-high 10 games with eight starts for the 49ers in 2020, setting career highs in pass attempts (326), completions (211), completion percentage (64.7 percent) and passing yards (2,437).
- In 2019, was active for all 16 contests and served as the backup quarterback with San Francisco.
- Started eight contests in 2018, registering career highs in passing TDs (13) and passer rating (90.8).
- Has appeared in 20 games with 17 starts over his four-year career, completing 407-of-630 attempts for 4,861 yards with 26 touchdowns against 22 interceptions for a passer rating of 87.3.
2023 | MINNESOTA VIKINGS
- Started three of the five games in which he appeared for the Vikings in 2023, going 100-of-148 (67.6%) for 1,306 yards and seven touchdowns.
- Was 30-of-33 for 396 yards and two touchdowns at Detroit in Week 18 (1/7). It marked his third game with at least 300 passing yards this season, the most in a single season in his career.
- Came off the bench to start the second half against Green Bay in Week 17 (12/31) and finished 13-of-22 for 113 yards and one touchdown.
- Was 22-of-36 for 411 yards, tallying the second 400-yard passing game of his career and the first since a 414-yard performance at Seattle in 2018, in Week 16 against Detroit (12/24).
- Made his first-career start for the Vikings in Week 15 at Cincinnati (12/16). He went 26-of-33 for 303 yards and two touchdowns, recording his fifth-career 300-yard passing game and first since Dec. 7, 2020.
- Saw his first action of the season in Week 14 at Las Vegas (12/10), coming off the bench in the fourth quarter to go 9-of-13 for 83 yards and engineer the game-winning drive to set up a Greg Joseph field goal.
- Was inactive due to injury in Week 5.
- Active, but did not play in Weeks 1-4 and Weeks 11-12.